Fort Loudoun Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
3.7
mph (NE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 65°F | 65°F | 64°F | 65°F | 65°F | 68°F | 73°F | 78°F | 81°F | 85°F | 84°F | 86°F | 84°F | 81°F | 78°F | 73°F | 71°F | 68°F | 66°F | 65°F | 64°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 64°F | 66°F | 69°F | 73°F | 79°F | 83°F | 86°F | 81°F | 86°F | 82°F | 79°F | 76°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 73°F | 78°F | 82°F | 85°F | 83°F | 84°F | 82°F | 80°F | 78°F | 73°F | 71°F | 68°F | 66°F | 64°F | 63°F | 64°F | 63°F | 63°F | 61°F | 62°F | 60°F | 63°F | 66°F | 68°F | 72°F | 79°F | 83°F | 85°F | 81°F | 85°F | 81°F | 79°F | 77°F | 74°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F |
| Cloudiness | 45% | 43% | 38% | 32% | 16% | 38% | 60% | 69% | 63% | 57% | 12% | 9% | 6% | 10% | 11% | 10% | 0% | 0% | 5% | 29% | 44% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 79% | 75% | 23% | 43% | 54% | 65% | 74% | 72% | 54% | 26% | 15% | 19% | 30% | 30% | 52% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 71% | 47% | 31% | 18% | 7% | 100% | 90% | 87% |
| Humidity | 84% | 85% | 87% | 86% | 80% | 70% | 59% | 54% | 48% | 44% | 39% | 36% | 36% | 39% | 48% | 60% | 65% | 69% | 71% | 73% | 73% | 73% | 73% | 73% | 74% | 75% | 77% | 73% | 66% | 60% | 53% | 46% | 41% | 39% | 39% | 41% | 43% | 55% | 66% | 73% | 78% | 89% | 92% | 94% | 97% | 98% | 98% | 97% |
| Dew Point | 60°F | 60°F | 60°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 52°F | 54°F | 57°F | 58°F | 56°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 54°F | 53°F | 53°F | 54°F | 56°F | 57°F | 60°F | 62°F | 64°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.7 mph | 3.9 mph | 3.4 mph | 2.7 mph | 2.9 mph | 2.3 mph | 2.5 mph | 1.8 mph | 2 mph | 3 mph | 4 mph | 5 mph | 6.8 mph | 7.6 mph | 7.1 mph | 5 mph | 4.2 mph | 2.5 mph | 2.7 mph | 2.2 mph | 2.1 mph | 2.4 mph | 2.2 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.1 mph | 2 mph | 1.1 mph | 0.4 mph | 2.4 mph | 3.9 mph | 5.5 mph | 6.9 mph | 9.3 mph | 8.5 mph | 9 mph | 5.2 mph | 10.8 mph | 10.2 mph | 8.9 mph | 8.7 mph | 8.2 mph | 6.7 mph | 7 mph | 7 mph | 6.8 mph | 6.5 mph |
| Wind Direction |
![]() 40° NE | ![]() 46° NE | ![]() 39° NE | ![]() 21° NNE | ![]() 12° NNE | ![]() 23° NNE | ![]() 355° N | ![]() 332° NNW | ![]() 266° W | ![]() 267° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 304° NW | ![]() 315° NW | ![]() 312° NW | ![]() 330° NNW | ![]() 1° N | ![]() 92° E | ![]() 93° E | ![]() 78° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 27° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 51° NE | ![]() 66° ENE | ![]() 253° WSW | ![]() 208° SSW | ![]() 232° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 215° SW | ![]() 227° SW | ![]() 225° SW | ![]() 220° SW | ![]() 215° SW | ![]() 202° SSW | ![]() 212° SSW | ![]() 233° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Rain |
86 °F
|
64 °F
|
73% |
48% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
61 °F
|
71% |
41% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
64 °F
|
100% |
50% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
82 °F
|
64 °F
|
100% |
63% |
|
Saturday
Jun 20 |
Clear |
81 °F
|
60 °F
|
0% |
37% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
62 °F
|
100% |
35% |
|
Monday
Jun 22 |
Rain |
76 °F
|
68 °F
|
100% |
97% |
|
Tuesday
Jun 23 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 24 |
Rain |
78 °F
|
69 °F
|
100% |
88% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
68 °F
|
100% |
72% |
|
Friday
Jun 26 |
Clouds |
91 °F
|
69 °F
|
0% |
51% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
70 °F
|
66% |
48% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
72 °F
|
94% |
47% |
|
Monday
Jun 29 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
72 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login


































