Fort Loudoun Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 55°F | 60°F | 62°F | 66°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 59°F | 54°F |
| Feels Like | 52°F | 51°F | 51°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 48°F | 53°F | 59°F | 61°F | 65°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 56°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 13% | 9% | 7% | 6% | 7% | 70% | 42% | 62% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 88% | 30% | 45% | 35% | 44% | 56% | 63% | 100% | 99% | 99% | 95% | 96% | 97% | 100% | 85% | 56% | 40% | 33% | 28% | 2% | 4% | 15% | 18% | 20% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 59% | 59% | 61% | 62% | 64% | 72% | 74% | 75% | 77% | 77% | 76% | 77% | 73% | 63% | 56% | 54% | 55% | 55% | 57% | 59% | 61% | 64% | 67% | 70% | 72% | 72% | 75% | 76% | 75% | 77% | 77% | 79% | 82% | 84% | 84% | 85% | 82% | 74% | 58% | 48% | 43% | 38% | 33% | 30% | 32% | 36% | 41% |
| Dew Point | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 46°F | 48°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 50°F | 45°F | 43°F | 40°F | 36°F | 32°F | 32°F | 32°F | 31°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" |
| Wind Speed | 4.2 mph | 4.6 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.7 mph | 5 mph | 4.5 mph | 5.2 mph | 5.5 mph | 5.2 mph | 5.5 mph | 5.8 mph | 5.4 mph | 6.5 mph | 9.1 mph | 11.9 mph | 13.1 mph | 13 mph | 13.5 mph | 13.6 mph | 14.2 mph | 14.8 mph | 14.1 mph | 14.3 mph | 14.6 mph | 15 mph | 14.4 mph | 13.4 mph | 12.9 mph | 13 mph | 12.9 mph | 13.4 mph | 12.2 mph | 11.4 mph | 10.3 mph | 9 mph | 7.8 mph | 7 mph | 9 mph | 10 mph | 10.4 mph | 11.1 mph | 11.3 mph | 11.4 mph | 9.7 mph | 7.4 mph | 5.3 mph |
| Wind Direction |
![]() 198° SSW | ![]() 208° SSW | ![]() 229° SW | ![]() 234° SW | ![]() 233° SW | ![]() 228° SW | ![]() 252° WSW | ![]() 216° SW | ![]() 241° WSW | ![]() 230° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 232° SW | ![]() 234° SW | ![]() 231° SW | ![]() 234° SW | ![]() 228° SW | ![]() 220° SW | ![]() 218° SW | ![]() 220° SW | ![]() 222° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 226° SW | ![]() 223° SW | ![]() 224° SW | ![]() 224° SW | ![]() 222° SW | ![]() 222° SW | ![]() 229° SW | ![]() 226° SW | ![]() 232° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 266° W | ![]() 292° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 309° NW | ![]() 312° NW | ![]() 314° NW | ![]() 314° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
70 °F
|
43 °F
|
0% |
40% |
|
Saturday
Nov 15 |
Clouds |
68 °F
|
48 °F
|
0% |
55% |
|
Sunday
Nov 16 |
Clouds |
66 °F
|
46 °F
|
0% |
43% |
|
Monday
Nov 17 |
Clear |
58 °F
|
40 °F
|
0% |
22% |
|
Tuesday
Nov 18 |
Rain |
66 °F
|
47 °F
|
100% |
67% |
|
Wednesday
Nov 19 |
Rain |
68 °F
|
57 °F
|
100% |
63% |
|
Thursday
Nov 20 |
Rain |
71 °F
|
54 °F
|
23% |
60% |
|
Friday
Nov 21 |
Clouds |
72 °F
|
56 °F
|
0% |
55% |
|
Saturday
Nov 22 |
Rain |
70 °F
|
61 °F
|
100% |
75% |
|
Sunday
Nov 23 |
Clouds |
62 °F
|
49 °F
|
8% |
45% |
|
Monday
Nov 24 |
Clouds |
65 °F
|
44 °F
|
0% |
49% |
|
Tuesday
Nov 25 |
Clouds |
69 °F
|
47 °F
|
0% |
55% |
|
Wednesday
Nov 26 |
Clouds |
72 °F
|
58 °F
|
0% |
64% |
|
Thursday
Nov 27 |
Rain |
65 °F
|
60 °F
|
100% |
92% |
|
Friday
Nov 28 |
Rain |
75 °F
|
60 °F
|
100% |
63% |
|
Saturday
Nov 29 |
Rain |
69 °F
|
44 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login




















