Fort Loudoun Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.24"
|
Wind
3.4
mph (N)
|
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM | Mon, Nov 2 7:00 PM | Mon, Nov 2 8:00 PM | Mon, Nov 2 9:00 PM | Mon, Nov 2 10:00 PM | Mon, Nov 2 11:00 PM | Tue, Nov 3 12:00 AM | Tue, Nov 3 1:00 AM | Tue, Nov 3 2:00 AM | Tue, Nov 3 3:00 AM | Tue, Nov 3 4:00 AM | Tue, Nov 3 5:00 AM | Tue, Nov 3 6:00 AM | Tue, Nov 3 7:00 AM | Tue, Nov 3 8:00 AM | Tue, Nov 3 9:00 AM | Tue, Nov 3 10:00 AM | Tue, Nov 3 11:00 AM | Tue, Nov 3 12:00 PM | Tue, Nov 3 1:00 PM | Tue, Nov 3 2:00 PM | Tue, Nov 3 3:00 PM | Tue, Nov 3 4:00 PM | Tue, Nov 3 5:00 PM | Tue, Nov 3 6:00 PM | Tue, Nov 3 7:00 PM | Tue, Nov 3 8:00 PM | Tue, Nov 3 9:00 PM | Tue, Nov 3 10:00 PM | Tue, Nov 3 11:00 PM | Wed, Nov 4 12:00 AM | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM | Wed, Nov 4 3:00 AM | Wed, Nov 4 4:00 AM | Wed, Nov 4 5:00 AM | Wed, Nov 4 6:00 AM | Wed, Nov 4 7:00 AM | Wed, Nov 4 8:00 AM | Wed, Nov 4 9:00 AM | Wed, Nov 4 10:00 AM | Wed, Nov 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 68°F | 69°F | 70°F | 68°F | 64°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 53°F | 60°F | 65°F | 68°F | 71°F | 74°F | 76°F | 76°F | 75°F | 72°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 60°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 72°F |
| Feels Like | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 52°F | 60°F | 65°F | 68°F | 70°F | 74°F | 76°F | 76°F | 75°F | 72°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 60°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 72°F |
| Cloudiness | 7% | 0% | 4% | 26% | 15% | 15% | 5% | 72% | 84% | 95% | 99% | 89% | 74% | 53% | 30% | 21% | 17% | 20% | 11% | 3% | 5% | 1% | 0% | 0% | 0% | 14% | 10% | 4% | 3% | 10% | 18% | 12% | 24% | 42% | 69% | 74% | 90% | 76% | 53% | 48% | 60% | 86% | 93% | 95% | 96% | 96% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 33% | 66% | 20% |
| Humidity | 63% | 62% | 61% | 60% | 59% | 65% | 75% | 81% | 75% | 70% | 73% | 76% | 79% | 75% | 72% | 78% | 82% | 87% | 92% | 94% | 89% | 78% | 65% | 59% | 57% | 55% | 54% | 54% | 55% | 66% | 75% | 68% | 69% | 71% | 73% | 76% | 75% | 75% | 77% | 77% | 76% | 73% | 72% | 71% | 69% | 68% | 73% | 64% |
| Dew Point | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 60°F | 60°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 1.2 mph | 0.8 mph | 0.6 mph | 0.6 mph | 3.9 mph | 5.8 mph | 4.5 mph | 4.1 mph | 6 mph | 4.7 mph | 4.2 mph | 3.5 mph | 2.7 mph | 2 mph | 2.2 mph | 2 mph | 1.1 mph | 1.8 mph | 3.5 mph | 3.4 mph | 4.6 mph | 3.4 mph | 3.6 mph | 3.3 mph | 2.2 mph | 1.4 mph | 1.1 mph | 1.2 mph | 3.6 mph | 2.2 mph | 1.7 mph | 7 mph | 6.4 mph | 6.3 mph | 6 mph | 5.3 mph | 5.2 mph | 5.3 mph | 3.4 mph | 4.9 mph | 8 mph | 9.6 mph | 10.1 mph | 10.2 mph | 9.1 mph | 10 mph | 8.2 mph | 8.8 mph |
| Wind Direction |
![]() 108° ESE | ![]() 172° S | ![]() 231° SW | ![]() 24° NNE | ![]() 69° ENE | ![]() 82° E | ![]() 100° E | ![]() 126° SE | ![]() 163° SSE | ![]() 178° S | ![]() 201° SSW | ![]() 234° SW | ![]() 254° WSW | ![]() 225° SW | ![]() 185° S | ![]() 161° SSE | ![]() 88° E | ![]() 58° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 55° NE | ![]() 49° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 60° ENE | ![]() 311° NW | ![]() 21° NNE | ![]() 60° ENE | ![]() 151° SSE | ![]() 175° S | ![]() 183° S | ![]() 182° S | ![]() 173° S | ![]() 165° SSE | ![]() 153° SSE | ![]() 139° SE | ![]() 152° SSE | ![]() 174° S | ![]() 184° S | ![]() 178° S | ![]() 175° S | ![]() 174° S | ![]() 175° S | ![]() 184° S | ![]() 180° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Rain |
70 °F
|
54 °F
|
20% |
63% |
|
Tuesday
Nov 3 |
Clear |
76 °F
|
50 °F
|
0% |
57% |
|
Wednesday
Nov 4 |
Rain |
73 °F
|
60 °F
|
100% |
61% |
|
Thursday
Nov 5 |
Rain |
72 °F
|
61 °F
|
100% |
67% |
|
Friday
Nov 6 |
Clouds |
71 °F
|
56 °F
|
0% |
53% |
|
Saturday
Nov 7 |
Clouds |
66 °F
|
52 °F
|
0% |
57% |
|
Sunday
Nov 8 |
Rain |
63 °F
|
43 °F
|
30% |
42% |
|
Monday
Nov 9 |
Clouds |
53 °F
|
42 °F
|
0% |
46% |
|
Tuesday
Nov 10 |
Clear |
63 °F
|
37 °F
|
0% |
43% |
|
Wednesday
Nov 11 |
Clouds |
64 °F
|
43 °F
|
0% |
41% |
|
Thursday
Nov 12 |
Rain |
55 °F
|
52 °F
|
100% |
91% |
|
Friday
Nov 13 |
Clouds |
57 °F
|
45 °F
|
50% |
49% |
|
Saturday
Nov 14 |
Clouds |
56 °F
|
43 °F
|
0% |
43% |
|
Sunday
Nov 15 |
Rain |
54 °F
|
47 °F
|
100% |
79% |
|
Monday
Nov 16 |
Rain |
54 °F
|
48 °F
|
100% |
83% |
|
Tuesday
Nov 17 |
Rain |
49 °F
|
42 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login





























