Fort Loudoun Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
9
mph (NE)
|
|
Dew Point
65°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 80°F | 81°F | 83°F | 82°F | 80°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 73°F | 75°F | 78°F | 80°F | 82°F | 84°F | 86°F | 86°F | 87°F | 86°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 70°F | 69°F | 68°F | 68°F | 67°F | 70°F | 71°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 72°F | 75°F | 77°F | 80°F | 81°F | 83°F | 85°F | 85°F | 86°F | 85°F | 85°F | 82°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 71°F | 69°F | 69°F | 68°F | 68°F | 71°F | 71°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 4% | 4% | 31% | 49% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 74% | 81% | 84% | 81% | 81% | 43% | 48% | 64% | 52% | 43% | 52% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 95% | 97% | 97% | 98% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 60% | 56% | 52% | 47% | 40% | 42% | 50% | 62% | 64% | 66% | 67% | 67% | 66% | 68% | 70% | 73% | 71% | 69% | 69% | 71% | 62% | 55% | 49% | 44% | 41% | 39% | 38% | 37% | 37% | 38% | 49% | 61% | 64% | 66% | 69% | 71% | 72% | 74% | 77% | 80% | 80% | 81% | 81% | 77% | 74% | 64% |
| Dew Point | 65°F | 65°F | 64°F | 62°F | 61°F | 59°F | 57°F | 58°F | 61°F | 63°F | 60°F | 58°F | 57°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 7.9 mph | 7.5 mph | 7.2 mph | 7.2 mph | 7.4 mph | 7.7 mph | 7.3 mph | 7 mph | 6.4 mph | 4.5 mph | 4.2 mph | 4.8 mph | 5 mph | 4.7 mph | 6 mph | 5.9 mph | 6.2 mph | 5.2 mph | 6.3 mph | 5.8 mph | 5.3 mph | 4.3 mph | 4.9 mph | 2.6 mph | 1 mph | 1.4 mph | 1.2 mph | 1.3 mph | 0.2 mph | 2.6 mph | 3 mph | 1.6 mph | 2 mph | 1.5 mph | 1.6 mph | 2.7 mph | 1.7 mph | 2 mph | 1.4 mph | 1 mph | 1.4 mph | 0.8 mph | 1.5 mph | 0.6 mph | 1.1 mph | 1.5 mph | 1.7 mph | 0.2 mph |
| Wind Direction |
![]() 47° NE | ![]() 45° NE | ![]() 43° NE | ![]() 52° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 86° E | ![]() 79° E | ![]() 57° ENE | ![]() 42° NE | ![]() 43° NE | ![]() 55° NE | ![]() 31° NNE | ![]() 44° NE | ![]() 39° NE | ![]() 39° NE | ![]() 40° NE | ![]() 41° NE | ![]() 40° NE | ![]() 37° NE | ![]() 50° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 292° WNW | ![]() 349° N | ![]() 15° NNE | ![]() 260° W | ![]() 275° W | ![]() 281° W | ![]() 286° WNW | ![]() 309° NW | ![]() 323° NW | ![]() 98° E | ![]() 109° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 132° SE | ![]() 132° SE | ![]() 130° SE | ![]() 114° ESE | ![]() 93° E | ![]() 118° ESE | ![]() 186° S | ![]() 229° SW | ![]() 141° SE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
83 °F
|
65 °F
|
0% |
60% |
|
Friday
Jul 31 |
Clouds |
87 °F
|
66 °F
|
0% |
41% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
67 °F
|
60% |
87% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
69 °F
|
100% |
55% |
|
Monday
Aug 3 |
Rain |
83 °F
|
67 °F
|
100% |
56% |
|
Tuesday
Aug 4 |
Clear |
89 °F
|
66 °F
|
0% |
42% |
|
Wednesday
Aug 5 |
Clear |
91 °F
|
65 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Clear |
92 °F
|
70 °F
|
0% |
37% |
|
Friday
Aug 7 |
Clear |
93 °F
|
71 °F
|
0% |
45% |
|
Saturday
Aug 8 |
Clear |
96 °F
|
71 °F
|
0% |
42% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Tuesday
Aug 11 |
Rain |
78 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
69 °F
|
100% |
73% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
69 °F
|
100% |
54% |
|
Friday
Aug 14 |
Rain |
89 °F
|
69 °F
|
80% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login




























