Fort Loudoun Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.88"
|
Wind
8.6
mph (W)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 73°F | 70°F | 66°F | 60°F | 55°F | 52°F | 49°F | 48°F | 46°F | 45°F | 47°F | 47°F | 49°F | 52°F | 55°F | 58°F | 61°F | 62°F | 62°F | 62°F | 61°F | 58°F | 53°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 45°F | 50°F | 55°F | 59°F | 62°F | 65°F | 68°F | 67°F | 67°F | 68°F | 68°F | 65°F |
| Feels Like | 75°F | 75°F | 74°F | 71°F | 66°F | 60°F | 54°F | 51°F | 46°F | 45°F | 44°F | 42°F | 45°F | 44°F | 46°F | 50°F | 52°F | 55°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 43°F | 48°F | 52°F | 57°F | 60°F | 64°F | 66°F | 66°F | 66°F | 67°F | 66°F | 63°F |
| Cloudiness | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 22% | 1% | 1% | 2% | 2% | 3% | 15% | 100% | 100% | 94% | 77% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 66% | 71% | 77% | 84% | 89% | 94% | 94% | 93% | 90% | 89% | 88% | 86% | 78% | 65% | 49% | 36% | 29% | 26% | 25% | 25% | 27% | 31% | 39% | 49% | 51% | 54% | 56% | 58% | 59% | 60% | 62% | 64% | 66% | 67% | 67% | 64% | 56% | 50% | 47% | 45% | 42% | 40% | 42% | 44% | 41% | 43% | 51% |
| Dew Point | 62°F | 63°F | 63°F | 63°F | 61°F | 53°F | 48°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 38°F | 34°F | 29°F | 26°F | 25°F | 26°F | 26°F | 27°F | 30°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 34°F | 35°F | 37°F | 39°F | 41°F | 42°F | 43°F | 44°F | 45°F | 44°F | 44°F | 46°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 8.6 mph | 12.2 mph | 3.8 mph | 2.7 mph | 3.9 mph | 5.5 mph | 9.8 mph | 7.8 mph | 8.1 mph | 5.3 mph | 4.9 mph | 5.8 mph | 5.6 mph | 7.2 mph | 8.5 mph | 9.3 mph | 9.2 mph | 8.5 mph | 9.8 mph | 9.4 mph | 9 mph | 8.9 mph | 9 mph | 7.7 mph | 4.6 mph | 2.6 mph | 0.6 mph | 1.8 mph | 3 mph | 3.3 mph | 3.3 mph | 4.3 mph | 5.1 mph | 5.3 mph | 5.2 mph | 5.7 mph | 4.9 mph | 6.2 mph | 7.2 mph | 7.6 mph | 7.2 mph | 6.6 mph | 6.8 mph | 7.5 mph | 8 mph | 9.3 mph | 9 mph | 6.6 mph |
| Wind Direction |
![]() 269° W | ![]() 300° WNW | ![]() 312° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 10° N | ![]() 16° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 41° NE | ![]() 46° NE | ![]() 21° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 5° N | ![]() 356° N | ![]() 352° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 8° N | ![]() 160° SSE | ![]() 168° SSE | ![]() 184° S | ![]() 205° SSW | ![]() 236° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 219° SW | ![]() 248° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 281° W | ![]() 310° NW | ![]() 323° NW | ![]() 326° NW | ![]() 325° NW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
83 °F
|
59 °F
|
100% |
56% |
|
Sunday
Apr 19 |
Rain |
66 °F
|
45 °F
|
100% |
29% |
|
Monday
Apr 20 |
Clear |
68 °F
|
42 °F
|
0% |
42% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
45 °F
|
0% |
41% |
|
Wednesday
Apr 22 |
Clear |
78 °F
|
52 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clear |
78 °F
|
54 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
58 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
58 °F
|
100% |
58% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
57 °F
|
89% |
37% |
|
Monday
Apr 27 |
Clouds |
72 °F
|
51 °F
|
0% |
55% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
57 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
54 °F
|
20% |
36% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
48 °F
|
0% |
33% |
|
Friday
May 1 |
Clear |
75 °F
|
52 °F
|
0% |
37% |
|
Saturday
May 2 |
Rain |
79 °F
|
52 °F
|
100% |
43% |
|
Sunday
May 3 |
Rain |
76 °F
|
60 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login































