Fort Loudoun Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
3
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 82°F | 86°F | 88°F | 89°F | 88°F | 89°F | 88°F | 86°F | 83°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 96°F | 97°F | 95°F | 95°F | 93°F | 87°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 86°F | 91°F | 92°F | 93°F | 91°F | 93°F | 91°F | 90°F | 87°F | 84°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 78°F | 80°F | 90°F | 94°F | 93°F | 93°F | 92°F | 102°F | 101°F | 100°F | 101°F | 102°F | 94°F |
| Cloudiness | 78% | 76% | 76% | 79% | 84% | 87% | 98% | 99% | 100% | 94% | 95% | 91% | 65% | 82% | 88% | 89% | 92% | 92% | 98% | 99% | 100% | 100% | 99% | 95% | 94% | 97% | 98% | 99% | 99% | 96% | 49% | 61% | 64% | 72% | 76% | 79% | 94% | 95% | 97% | 80% | 67% | 60% | 16% | 27% | 33% | 39% | 33% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 17% | 71% | 87% | 82% | 76% | 0% | 36% | 54% | 44% | 35% | 27% | 0% | 0% | 0% | 4% | 26% | 30% | 0% | 0% | 0% | 0% | 0% | 20% | 97% | 100% | 100% | 80% | 80% | 74% | 61% | 48% | 39% | 35% | 27% | 22% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 83% | 85% | 86% | 88% | 90% | 91% | 91% | 92% | 93% | 90% | 82% | 72% | 62% | 53% | 50% | 48% | 48% | 52% | 60% | 64% | 67% | 72% | 83% | 93% | 95% | 97% | 95% | 94% | 94% | 94% | 93% | 93% | 93% | 91% | 85% | 76% | 64% | 55% | 49% | 45% | 42% | 39% | 42% | 44% | 52% | 62% |
| Dew Point | 74°F | 73°F | 74°F | 74°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 3.2 mph | 3.4 mph | 2.2 mph | 3 mph | 1.4 mph | 2.7 mph | 3.1 mph | 2.6 mph | 1.6 mph | 2.4 mph | 3.9 mph | 2.9 mph | 3.4 mph | 4.2 mph | 4.9 mph | 5.5 mph | 5.2 mph | 5.1 mph | 4.2 mph | 4.2 mph | 2.7 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.7 mph | 7.3 mph | 8.2 mph | 5 mph | 3.9 mph | 1.3 mph | 2.9 mph | 1.2 mph | 1.1 mph | 0.8 mph | 0.6 mph | 1.5 mph | 2 mph | 2.7 mph | 3 mph | 5.2 mph | 5.4 mph | 5.1 mph | 5.1 mph | 5.4 mph | 4.7 mph | 5.4 mph | 4.5 mph | 3.4 mph |
| Wind Direction |
![]() 242° WSW | ![]() 243° WSW | ![]() 169° S | ![]() 175° S | ![]() 224° SW | ![]() 190° S | ![]() 219° SW | ![]() 219° SW | ![]() 178° S | ![]() 184° S | ![]() 209° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 235° SW | ![]() 249° WSW | ![]() 245° WSW | ![]() 219° SW | ![]() 200° SSW | ![]() 189° S | ![]() 165° SSE | ![]() 99° E | ![]() 114° ESE | ![]() 207° SSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 218° SW | ![]() 209° SSW | ![]() 208° SSW | ![]() 249° WSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 125° SE | ![]() 88° E | ![]() 208° SSW | ![]() 256° WSW | ![]() 215° SW | ![]() 207° SSW | ![]() 224° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 253° WSW | ![]() 232° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 237° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
90 °F
|
73 °F
|
100% |
67% |
|
Friday
Aug 14 |
Rain |
89 °F
|
75 °F
|
100% |
50% |
|
Saturday
Aug 15 |
Rain |
97 °F
|
75 °F
|
80% |
49% |
|
Sunday
Aug 16 |
Clear |
99 °F
|
73 °F
|
21% |
43% |
|
Monday
Aug 17 |
Rain |
99 °F
|
76 °F
|
100% |
38% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Aug 19 |
Clear |
96 °F
|
72 °F
|
0% |
45% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
77 °F
|
0% |
40% |
|
Friday
Aug 21 |
Clouds |
97 °F
|
75 °F
|
0% |
36% |
|
Saturday
Aug 22 |
Clouds |
95 °F
|
74 °F
|
1% |
48% |
|
Sunday
Aug 23 |
Clouds |
94 °F
|
73 °F
|
0% |
45% |
|
Monday
Aug 24 |
Clear |
96 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Thursday
Aug 27 |
Clear |
93 °F
|
68 °F
|
0% |
33% |
|
Friday
Aug 28 |
Clear |
95 °F
|
67 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login






















