Fort Loudoun Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
6.9
mph (NNE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 70°F | 75°F | 79°F | 83°F | 84°F | 85°F | 87°F | 86°F | 85°F | 82°F | 80°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 75°F | 78°F | 82°F | 83°F | 84°F | 94°F | 94°F | 92°F | 90°F | 86°F | 81°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 68°F | 70°F | 75°F | 79°F | 83°F | 83°F | 84°F | 85°F | 84°F | 83°F | 81°F | 80°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 76°F | 78°F | 83°F | 83°F | 84°F | 95°F | 95°F | 94°F | 92°F | 89°F | 83°F | 79°F | 79°F | 77°F | 77°F |
| Cloudiness | 17% | 17% | 28% | 30% | 39% | 39% | 33% | 28% | 0% | 0% | 2% | 3% | 3% | 3% | 4% | 2% | 0% | 0% | 0% | 0% | 52% | 64% | 43% | 34% | 30% | 31% | 6% | 10% | 7% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 41% | 62% | 72% | 77% | 81% | 89% | 92% | 69% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 79% | 79% | 78% | 78% | 76% | 67% | 60% | 52% | 46% | 41% | 37% | 34% | 33% | 33% | 35% | 46% | 54% | 57% | 59% | 64% | 68% | 70% | 73% | 76% | 78% | 82% | 84% | 86% | 83% | 73% | 64% | 56% | 48% | 43% | 39% | 37% | 35% | 39% | 44% | 52% | 61% | 65% | 67% | 71% | 72% |
| Dew Point | 66°F | 66°F | 65°F | 63°F | 63°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 6.2 mph | 5.2 mph | 4.8 mph | 4.2 mph | 3.3 mph | 2.7 mph | 2 mph | 2.5 mph | 1.7 mph | 1.6 mph | 0.5 mph | 2.4 mph | 4 mph | 5.3 mph | 5.9 mph | 6.3 mph | 7.8 mph | 8.8 mph | 5.6 mph | 1.4 mph | 4.1 mph | 1.6 mph | 1.6 mph | 1.3 mph | 1 mph | 0.5 mph | 1.2 mph | 1.5 mph | 2.3 mph | 2.5 mph | 2.1 mph | 2.7 mph | 1.9 mph | 1.8 mph | 1.3 mph | 1.9 mph | 2.3 mph | 3.4 mph | 5.1 mph | 8.3 mph | 10.9 mph | 9.4 mph | 5.6 mph | 3.6 mph | 3.3 mph | 3.6 mph | 2.7 mph | 0.9 mph |
| Wind Direction |
![]() 38° NE | ![]() 37° NE | ![]() 37° NE | ![]() 34° NE | ![]() 44° NE | ![]() 51° NE | ![]() 43° NE | ![]() 39° NE | ![]() 49° NE | ![]() 42° NE | ![]() 36° NE | ![]() 233° SW | ![]() 242° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 282° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 316° NW | ![]() 260° W | ![]() 198° SSW | ![]() 202° SSW | ![]() 246° WSW | ![]() 261° W | ![]() 293° WNW | ![]() 178° S | ![]() 198° SSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 219° SW | ![]() 209° SSW | ![]() 177° S | ![]() 218° SW | ![]() 305° NW | ![]() 249° WSW | ![]() 263° W | ![]() 328° NNW | ![]() 17° NNE | ![]() 34° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 84° E | ![]() 83° E | ![]() 70° ENE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
87 °F
|
67 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
70 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
71 °F
|
2% |
41% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
40% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
69 °F
|
100% |
49% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
69 °F
|
26% |
39% |
|
Monday
Sep 21 |
Rain |
92 °F
|
70 °F
|
86% |
39% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
68 °F
|
100% |
78% |
|
Wednesday
Sep 23 |
Rain |
75 °F
|
69 °F
|
100% |
86% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
67 °F
|
60% |
46% |
|
Friday
Sep 25 |
Rain |
80 °F
|
64 °F
|
77% |
65% |
|
Saturday
Sep 26 |
Rain |
79 °F
|
63 °F
|
100% |
58% |
|
Sunday
Sep 27 |
Rain |
75 °F
|
62 °F
|
100% |
68% |
|
Monday
Sep 28 |
Clear |
84 °F
|
62 °F
|
3% |
46% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
65 °F
|
0% |
44% |
|
Wednesday
Sep 30 |
Clouds |
83 °F
|
64 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login






























