Fort Loudoun Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.36"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
44°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 72°F | 67°F | 62°F | 59°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 53°F | 58°F | 63°F | 67°F | 72°F | 75°F | 77°F | 77°F | 77°F | 77°F | 76°F | 73°F | 67°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 57°F | 61°F | 66°F | 70°F | 74°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 71°F | 65°F | 60°F | 57°F | 56°F | 55°F | 56°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 51°F | 56°F | 61°F | 66°F | 71°F | 74°F | 76°F | 76°F | 77°F | 76°F | 75°F | 72°F | 66°F | 64°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 56°F | 60°F | 65°F | 69°F | 73°F |
| Cloudiness | 20% | 19% | 16% | 13% | 10% | 7% | 6% | 8% | 4% | 17% | 35% | 51% | 61% | 68% | 100% | 90% | 60% | 47% | 38% | 33% | 3% | 4% | 7% | 8% | 6% | 5% | 8% | 35% | 26% | 23% | 24% | 22% | 0% | 0% | 0% | 0% | 1% | 7% | 43% | 58% | 44% | 36% | 39% | 49% | 100% | 100% | 100% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 35% | 34% | 34% | 34% | 38% | 49% | 53% | 55% | 57% | 60% | 62% | 64% | 65% | 66% | 67% | 68% | 69% | 70% | 71% | 63% | 55% | 50% | 46% | 44% | 41% | 40% | 39% | 40% | 43% | 56% | 67% | 71% | 73% | 76% | 80% | 82% | 84% | 86% | 88% | 89% | 90% | 89% | 85% | 74% | 63% | 54% | 45% |
| Dew Point | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 49°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 44°F | 45°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 5.8 mph | 6.2 mph | 6 mph | 5.7 mph | 5.1 mph | 4.2 mph | 4 mph | 3.9 mph | 2 mph | 0.6 mph | 0.6 mph | 0.4 mph | 1.5 mph | 2 mph | 0.2 mph | 0.7 mph | 0.8 mph | 1.2 mph | 0.2 mph | 1.6 mph | 1.9 mph | 1.6 mph | 2.1 mph | 1.6 mph | 1.6 mph | 2.2 mph | 3 mph | 3.4 mph | 3.2 mph | 3.7 mph | 4 mph | 4.4 mph | 3.7 mph | 2.6 mph | 2.7 mph | 2 mph | 2.5 mph | 2.6 mph | 2.2 mph | 1.6 mph | 1.1 mph | 0.7 mph | 1.7 mph | 0.5 mph | 1.6 mph | 2.7 mph | 3.5 mph | 5.1 mph |
| Wind Direction |
![]() 244° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 192° SSW | ![]() 181° S | ![]() 199° SSW | ![]() 276° W | ![]() 204° SSW | ![]() 84° E | ![]() 145° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 165° SSE | ![]() 74° ENE | ![]() 22° NNE | ![]() 56° NE | ![]() 85° E | ![]() 41° NE | ![]() 42° NE | ![]() 46° NE | ![]() 30° NNE | ![]() 44° NE | ![]() 39° NE | ![]() 47° NE | ![]() 43° NE | ![]() 61° ENE | ![]() 80° E | ![]() 92° E | ![]() 79° E | ![]() 62° ENE | ![]() 68° ENE | ![]() 52° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 73° ENE | ![]() 63° ENE | ![]() 99° E | ![]() 169° S | ![]() 227° SW | ![]() 204° SSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clouds |
75 °F
|
51 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
51 °F
|
0% |
44% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
54 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
75 °F
|
57 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
57 °F
|
0% |
44% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
58 °F
|
91% |
41% |
|
Thursday
Apr 16 |
Rain |
83 °F
|
63 °F
|
100% |
47% |
|
Friday
Apr 17 |
Clouds |
85 °F
|
61 °F
|
10% |
38% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
63 °F
|
0% |
37% |
|
Sunday
Apr 19 |
Rain |
71 °F
|
54 °F
|
99% |
57% |
|
Monday
Apr 20 |
Clouds |
74 °F
|
50 °F
|
0% |
44% |
|
Tuesday
Apr 21 |
Rain |
67 °F
|
57 °F
|
69% |
58% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
53 °F
|
0% |
45% |
|
Thursday
Apr 23 |
Rain |
72 °F
|
60 °F
|
100% |
63% |
|
Friday
Apr 24 |
Rain |
68 °F
|
54 °F
|
100% |
45% |
|
Saturday
Apr 25 |
Rain |
66 °F
|
55 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login





























