![]() |
Fort Loudoun Lake Weather Center
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
5.8
mph (WSW)
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 3 11:00 AM | Sun, Jul 3 12:00 PM | Sun, Jul 3 1:00 PM | Sun, Jul 3 2:00 PM | Sun, Jul 3 3:00 PM | Sun, Jul 3 4:00 PM | Sun, Jul 3 5:00 PM | Sun, Jul 3 6:00 PM | Sun, Jul 3 7:00 PM | Sun, Jul 3 8:00 PM | Sun, Jul 3 9:00 PM | Sun, Jul 3 10:00 PM | Sun, Jul 3 11:00 PM | Mon, Jul 4 12:00 AM | Mon, Jul 4 1:00 AM | Mon, Jul 4 2:00 AM | Mon, Jul 4 3:00 AM | Mon, Jul 4 4:00 AM | Mon, Jul 4 5:00 AM | Mon, Jul 4 6:00 AM | Mon, Jul 4 7:00 AM | Mon, Jul 4 8:00 AM | Mon, Jul 4 9:00 AM | Mon, Jul 4 10:00 AM | Mon, Jul 4 11:00 AM | Mon, Jul 4 12:00 PM | Mon, Jul 4 1:00 PM | Mon, Jul 4 2:00 PM | Mon, Jul 4 3:00 PM | Mon, Jul 4 4:00 PM | Mon, Jul 4 5:00 PM | Mon, Jul 4 6:00 PM | Mon, Jul 4 7:00 PM | Mon, Jul 4 8:00 PM | Mon, Jul 4 9:00 PM | Mon, Jul 4 10:00 PM | Mon, Jul 4 11:00 PM | Tue, Jul 5 12:00 AM | Tue, Jul 5 1:00 AM | Tue, Jul 5 2:00 AM | Tue, Jul 5 3:00 AM | Tue, Jul 5 4:00 AM | Tue, Jul 5 5:00 AM | Tue, Jul 5 6:00 AM | Tue, Jul 5 7:00 AM | Tue, Jul 5 8:00 AM | Tue, Jul 5 9:00 AM | Tue, Jul 5 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 84°F | 84°F | 85°F | 87°F | 89°F | 89°F | 87°F | 85°F | 86°F | 83°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 76°F | 80°F | 84°F | 88°F | 90°F | 92°F | 94°F | 94°F | 91°F | 86°F | 84°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 72°F | 74°F | 78°F | 83°F |
Feels Like | 90°F | 91°F | 92°F | 93°F | 94°F | 94°F | 92°F | 90°F | 91°F | 88°F | 80°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 73°F | 77°F | 84°F | 89°F | 93°F | 95°F | 97°F | 98°F | 97°F | 97°F | 91°F | 89°F | 87°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 87°F |
Cloudiness | 2% | 0% | 3% | 9% | 34% | 58% | 80% | 84% | 84% | 86% | 62% | 48% | 56% | 55% | 45% | 37% | 3% | 8% | 8% | 6% | 5% | 4% | 0% | 1% | 12% | 14% | 18% | 17% | 8% | 19% | 37% | 53% | 60% | 64% | 48% | 58% | 68% | 64% | 65% | 64% | 64% | 72% | 78% | 81% | 83% | 83% | 8% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 18% | 44% | 49% | 60% | 65% | 64% | 56% | 52% | 68% | 75% | 67% | 79% | 73% | 73% | 69% | 69% | 33% | 43% | 52% | 60% | 60% | 58% | 3% | 3% | 14% | 16% | 25% | 33% | 36% | 36% | 35% | 36% | 32% | 33% | 35% | 30% | 25% | 41% | 53% | 65% | 26% | 24% | 24% | 24% | 19% | 19% | 10% | 48% |
Humidity | 69% | 71% | 66% | 60% | 54% | 53% | 57% | 63% | 61% | 69% | 77% | 87% | 88% | 90% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 91% | 84% | 74% | 63% | 56% | 50% | 45% | 42% | 42% | 49% | 59% | 64% | 69% | 71% | 73% | 72% | 73% | 75% | 80% | 89% | 91% | 91% | 92% | 92% | 86% | 77% | 66% |
Dew Point | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 2.1 mph | 2.7 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.9 mph | 5.3 mph | 3.2 mph | 0.5 mph | 1 mph | 1.7 mph | 2.1 mph | 2.8 mph | 2.4 mph | 2.4 mph | 2.5 mph | 1.7 mph | 1.7 mph | 1.6 mph | 1.3 mph | 1.7 mph | 0.8 mph | 1.2 mph | 0.6 mph | 2.7 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4.9 mph | 4.8 mph | 5.3 mph | 4.9 mph | 4.5 mph | 3.5 mph | 3.2 mph | 2.2 mph | 2 mph | 2.7 mph | 2.3 mph | 2 mph | 1.5 mph | 1.8 mph | 2.5 mph | 2.3 mph | 1.5 mph | 2.1 mph | 3.5 mph | 5 mph |
Wind Direction |
![]() 237° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 262° W | ![]() 276° W | ![]() 313° NW | ![]() 335° NNW | ![]() 347° NNW | ![]() 338° NNW | ![]() 108° ESE | ![]() 89° E | ![]() 84° E | ![]() 96° E | ![]() 76° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 73° ENE | ![]() 64° ENE | ![]() 122° ESE | ![]() 98° E | ![]() 95° E | ![]() 67° ENE | ![]() 114° ESE | ![]() 166° SSE | ![]() 211° SSW | ![]() 228° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 212° SSW | ![]() 187° S | ![]() 171° S | ![]() 188° S | ![]() 201° SSW | ![]() 186° S | ![]() 199° SSW | ![]() 187° S | ![]() 197° SSW | ![]() 190° S | ![]() 147° SSE | ![]() 144° SE | ![]() 198° SSW | ![]() 201° SSW | ![]() 231° SW | ![]() 226° SW | ![]() 216° SW | ![]() 220° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Rain |
89 °F
|
68 °F
|
79% |
66% |
Monday
Jul 4 |
![]() Rain |
94 °F
|
69 °F
|
73% |
50% |
Tuesday
Jul 5 |
![]() Rain |
92 °F
|
72 °F
|
87% |
48% |
Wednesday
Jul 6 |
![]() Rain |
95 °F
|
70 °F
|
100% |
44% |
Thursday
Jul 7 |
![]() Rain |
94 °F
|
70 °F
|
100% |
44% |
Friday
Jul 8 |
![]() Rain |
95 °F
|
71 °F
|
88% |
51% |
Saturday
Jul 9 |
![]() Rain |
98 °F
|
73 °F
|
80% |
39% |
Sunday
Jul 10 |
![]() Rain |
96 °F
|
71 °F
|
87% |
50% |
Monday
Jul 11 |
![]() Rain |
89 °F
|
72 °F
|
100% |
52% |
Tuesday
Jul 12 |
![]() Rain |
83 °F
|
71 °F
|
100% |
79% |
Wednesday
Jul 13 |
![]() Rain |
91 °F
|
70 °F
|
100% |
43% |
Thursday
Jul 14 |
![]() Rain |
85 °F
|
69 °F
|
98% |
62% |
Friday
Jul 15 |
![]() Rain |
90 °F
|
67 °F
|
53% |
57% |
Saturday
Jul 16 |
![]() Rain |
90 °F
|
70 °F
|
85% |
45% |
Sunday
Jul 17 |
![]() Rain |
74 °F
|
69 °F
|
100% |
93% |
Monday
Jul 18 |
![]() Rain |
78 °F
|
70 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |