Fort Loudoun Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.5"
|
Wind
1
mph (WSW)
|
Dew Point
17°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 15 11:00 AM | Wed, Jan 15 12:00 PM | Wed, Jan 15 1:00 PM | Wed, Jan 15 2:00 PM | Wed, Jan 15 3:00 PM | Wed, Jan 15 4:00 PM | Wed, Jan 15 5:00 PM | Wed, Jan 15 6:00 PM | Wed, Jan 15 7:00 PM | Wed, Jan 15 8:00 PM | Wed, Jan 15 9:00 PM | Wed, Jan 15 10:00 PM | Wed, Jan 15 11:00 PM | Thu, Jan 16 12:00 AM | Thu, Jan 16 1:00 AM | Thu, Jan 16 2:00 AM | Thu, Jan 16 3:00 AM | Thu, Jan 16 4:00 AM | Thu, Jan 16 5:00 AM | Thu, Jan 16 6:00 AM | Thu, Jan 16 7:00 AM | Thu, Jan 16 8:00 AM | Thu, Jan 16 9:00 AM | Thu, Jan 16 10:00 AM | Thu, Jan 16 11:00 AM | Thu, Jan 16 12:00 PM | Thu, Jan 16 1:00 PM | Thu, Jan 16 2:00 PM | Thu, Jan 16 3:00 PM | Thu, Jan 16 4:00 PM | Thu, Jan 16 5:00 PM | Thu, Jan 16 6:00 PM | Thu, Jan 16 7:00 PM | Thu, Jan 16 8:00 PM | Thu, Jan 16 9:00 PM | Thu, Jan 16 10:00 PM | Thu, Jan 16 11:00 PM | Fri, Jan 17 12:00 AM | Fri, Jan 17 1:00 AM | Fri, Jan 17 2:00 AM | Fri, Jan 17 3:00 AM | Fri, Jan 17 4:00 AM | Fri, Jan 17 5:00 AM | Fri, Jan 17 6:00 AM | Fri, Jan 17 7:00 AM | Fri, Jan 17 8:00 AM | Fri, Jan 17 9:00 AM | Fri, Jan 17 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clear |
Temperature | 31°F | 30°F | 32°F | 33°F | 35°F | 37°F | 37°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 32°F | 36°F | 40°F | 42°F | 47°F | 49°F | 50°F | 48°F | 45°F | 40°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 31°F | 35°F |
Feels Like | 31°F | 30°F | 28°F | 29°F | 32°F | 34°F | 33°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 24°F | 28°F | 32°F | 35°F | 40°F | 44°F | 44°F | 43°F | 40°F | 35°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 31°F | 35°F |
Cloudiness | 16% | 20% | 16% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 5% | 5% | 5% | 7% | 10% | 13% | 32% | 38% | 35% | 17% | 11% | 9% | 8% | 8% | 7% | 5% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 6% | 6% | 6% | 7% | 9% | 11% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 54% | 49% | 44% | 39% | 34% | 39% | 46% | 51% | 53% | 54% | 54% | 52% | 52% | 53% | 55% | 56% | 57% | 59% | 62% | 65% | 70% | 67% | 65% | 63% | 59% | 50% | 46% | 48% | 53% | 60% | 71% | 80% | 84% | 87% | 88% | 89% | 90% | 90% | 91% | 92% | 92% | 93% | 94% | 95% | 95% | 89% | 78% |
Dew Point | 16°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 16°F | 18°F | 20°F | 22°F | 25°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 29°F |
Pressure | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 2.8 mph | 1.3 mph | 3.4 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.6 mph | 5.8 mph | 4.3 mph | 4 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.8 mph | 5.1 mph | 5.7 mph | 5.6 mph | 6.2 mph | 6.3 mph | 6.7 mph | 7 mph | 7.4 mph | 10 mph | 12.3 mph | 13.6 mph | 14.3 mph | 15.4 mph | 14.7 mph | 14.2 mph | 12.7 mph | 11.1 mph | 7.9 mph | 6.1 mph | 5.1 mph | 4.3 mph | 3.5 mph | 3.7 mph | 3.3 mph | 2.8 mph | 1.6 mph | 0.9 mph | 0.7 mph | 0.1 mph | 0.9 mph | 0.8 mph | 0.5 mph | 1 mph | 1.7 mph |
Wind Direction |
33° NNE | 299° WNW | 265° W | 257° WSW | 241° WSW | 218° SW | 182° S | 182° S | 202° SSW | 219° SW | 223° SW | 227° SW | 224° SW | 223° SW | 234° SW | 219° SW | 228° SW | 223° SW | 225° SW | 228° SW | 228° SW | 227° SW | 226° SW | 225° SW | 231° SW | 231° SW | 231° SW | 245° WSW | 253° WSW | 259° W | 261° W | 256° WSW | 255° WSW | 249° WSW | 238° WSW | 226° SW | 211° SSW | 202° SSW | 194° SSW | 197° SSW | 168° SSE | 104° ESE | 281° W | 206° SSW | 112° ESE | 209° SSW | 208° SSW | 217° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 15 |
Clouds |
37 °F
|
23 °F
|
0% |
54% |
Thursday
Jan 16 |
Clouds |
50 °F
|
28 °F
|
0% |
59% |
Friday
Jan 17 |
Clear |
49 °F
|
28 °F
|
0% |
57% |
Saturday
Jan 18 |
Rain |
50 °F
|
39 °F
|
100% |
85% |
Sunday
Jan 19 |
Snow |
37 °F
|
21 °F
|
51% |
74% |
Monday
Jan 20 |
Clouds |
26 °F
|
15 °F
|
0% |
24% |
Tuesday
Jan 21 |
Clear |
24 °F
|
14 °F
|
0% |
21% |
Wednesday
Jan 22 |
Clear |
31 °F
|
11 °F
|
0% |
18% |
Thursday
Jan 23 |
Snow |
31 °F
|
18 °F
|
100% |
28% |
Friday
Jan 24 |
Snow |
30 °F
|
17 °F
|
100% |
96% |
Saturday
Jan 25 |
Snow |
24 °F
|
0 °F
|
20% |
77% |
Sunday
Jan 26 |
Clouds |
29 °F
|
-2 °F
|
0% |
80% |
Monday
Jan 27 |
Clouds |
33 °F
|
24 °F
|
0% |
99% |
Tuesday
Jan 28 |
Clouds |
35 °F
|
25 °F
|
0% |
100% |
Wednesday
Jan 29 |
Rain |
45 °F
|
33 °F
|
100% |
101% |
Thursday
Jan 30 |
Rain |
56 °F
|
34 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |