![]() |
Fort Loudoun Lake Weather Center
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 68°F | 64°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 59°F | 60°F | 61°F | 63°F | 64°F | 66°F | 67°F | 72°F | 75°F | 73°F | 70°F | 69°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 56°F |
Feels Like | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 69°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 61°F | 63°F | 65°F | 67°F | 67°F | 72°F | 75°F | 73°F | 71°F | 70°F | 68°F | 64°F | 62°F | 61°F | 59°F | 58°F | 55°F |
Cloudiness | 100% | 100% | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 49% | 54% | 53% | 56% | 62% | 69% | 100% | 100% | 100% | 100% | 100% | 98% | 80% | 82% | 89% | 90% | 82% | 85% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 73% | 79% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 20% | 61% | 96% | 100% | 99% | 100% | 97% | 86% | 75% | 67% | 46% | 9% | 0% | 0% | 0% | 0% | 46% | 52% | 71% | 69% | 67% | 45% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 97% | 95% | 84% | 88% | 85% | 87% | 89% | 94% | 96% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 91% | 87% | 84% | 73% | 65% | 69% | 76% | 77% | 78% | 82% | 81% | 81% | 80% | 80% | 86% |
Dew Point | 60°F | 61°F | 61°F | 61°F | 61°F | 57°F | 59°F | 59°F | 60°F | 60°F | 62°F | 64°F | 63°F | 63°F | 65°F | 62°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 61°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 1.3 mph | 1.1 mph | 0.3 mph | 1.6 mph | 1.4 mph | 2 mph | 2.8 mph | 1.2 mph | 2.1 mph | 1.8 mph | 5.8 mph | 9.2 mph | 8.1 mph | 7.4 mph | 10.4 mph | 15.3 mph | 10.1 mph | 9 mph | 6.5 mph | 5.5 mph | 5 mph | 4.6 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.4 mph | 4.3 mph | 4.7 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.8 mph | 3.9 mph | 2.8 mph | 1.9 mph | 2.2 mph | 1.3 mph | 3 mph | 4.5 mph | 7 mph | 9 mph | 9.4 mph | 8.6 mph | 8.4 mph | 8.4 mph | 8.1 mph | 7.3 mph |
Wind Direction |
![]() 163° SSE | ![]() 351° N | ![]() 29° NNE | ![]() 286° WNW | ![]() 270° W | ![]() 263° W | ![]() 256° WSW | ![]() 219° SW | ![]() 283° WNW | ![]() 240° WSW | ![]() 231° SW | ![]() 215° SW | ![]() 227° SW | ![]() 246° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 242° WSW | ![]() 226° SW | ![]() 205° SSW | ![]() 235° SW | ![]() 246° WSW | ![]() 234° SW | ![]() 213° SSW | ![]() 234° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 223° SW | ![]() 222° SW | ![]() 217° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 211° SSW | ![]() 262° W | ![]() 343° NNW | ![]() 1° N | ![]() 23° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 27° NNE | ![]() 20° NNE | ![]() 19° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Rain |
68 °F
|
61 °F
|
100% |
88% |
Saturday
Apr 26 |
![]() Rain |
75 °F
|
58 °F
|
100% |
84% |
Sunday
Apr 27 |
![]() Clouds |
66 °F
|
53 °F
|
0% |
58% |
Monday
Apr 28 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
57% |
Tuesday
Apr 29 |
![]() Rain |
77 °F
|
56 °F
|
22% |
61% |
Wednesday
Apr 30 |
![]() Rain |
78 °F
|
60 °F
|
100% |
63% |
Thursday
May 1 |
![]() Rain |
81 °F
|
62 °F
|
100% |
51% |
Friday
May 2 |
![]() Rain |
75 °F
|
60 °F
|
100% |
74% |
Saturday
May 3 |
![]() Rain |
76 °F
|
60 °F
|
100% |
61% |
Sunday
May 4 |
![]() Rain |
65 °F
|
58 °F
|
100% |
97% |
Monday
May 5 |
![]() Rain |
62 °F
|
57 °F
|
100% |
86% |
Tuesday
May 6 |
![]() Rain |
58 °F
|
55 °F
|
80% |
92% |
Wednesday
May 7 |
![]() Clear |
73 °F
|
49 °F
|
0% |
51% |
Thursday
May 8 |
![]() Clouds |
77 °F
|
53 °F
|
0% |
51% |
Friday
May 9 |
![]() Rain |
82 °F
|
58 °F
|
62% |
51% |
Saturday
May 10 |
![]() Rain |
70 °F
|
61 °F
|
100% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |