![]() |
Fort Loudoun Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
3.4
mph (WSW)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 4 11:00 PM | Thu, Oct 5 12:00 AM | Thu, Oct 5 1:00 AM | Thu, Oct 5 2:00 AM | Thu, Oct 5 3:00 AM | Thu, Oct 5 4:00 AM | Thu, Oct 5 5:00 AM | Thu, Oct 5 6:00 AM | Thu, Oct 5 7:00 AM | Thu, Oct 5 8:00 AM | Thu, Oct 5 9:00 AM | Thu, Oct 5 10:00 AM | Thu, Oct 5 11:00 AM | Thu, Oct 5 12:00 PM | Thu, Oct 5 1:00 PM | Thu, Oct 5 2:00 PM | Thu, Oct 5 3:00 PM | Thu, Oct 5 4:00 PM | Thu, Oct 5 5:00 PM | Thu, Oct 5 6:00 PM | Thu, Oct 5 7:00 PM | Thu, Oct 5 8:00 PM | Thu, Oct 5 9:00 PM | Thu, Oct 5 10:00 PM | Thu, Oct 5 11:00 PM | Fri, Oct 6 12:00 AM | Fri, Oct 6 1:00 AM | Fri, Oct 6 2:00 AM | Fri, Oct 6 3:00 AM | Fri, Oct 6 4:00 AM | Fri, Oct 6 5:00 AM | Fri, Oct 6 6:00 AM | Fri, Oct 6 7:00 AM | Fri, Oct 6 8:00 AM | Fri, Oct 6 9:00 AM | Fri, Oct 6 10:00 AM | Fri, Oct 6 11:00 AM | Fri, Oct 6 12:00 PM | Fri, Oct 6 1:00 PM | Fri, Oct 6 2:00 PM | Fri, Oct 6 3:00 PM | Fri, Oct 6 4:00 PM | Fri, Oct 6 5:00 PM | Fri, Oct 6 6:00 PM | Fri, Oct 6 7:00 PM | Fri, Oct 6 8:00 PM | Fri, Oct 6 9:00 PM | Fri, Oct 6 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
Temperature | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 66°F | 69°F | 73°F | 76°F | 79°F | 80°F | 81°F | 80°F | 79°F | 77°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 66°F | 68°F | 70°F | 72°F | 71°F | 66°F | 64°F | 62°F | 62°F |
Feels Like | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 62°F | 65°F | 69°F | 73°F | 76°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 72°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 66°F | 68°F | 70°F | 72°F | 71°F | 66°F | 64°F | 62°F | 62°F |
Cloudiness | 100% | 92% | 87% | 84% | 44% | 62% | 70% | 76% | 81% | 84% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 88% | 74% | 57% | 47% | 43% | 25% | 58% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 24% | 28% | 34% | 45% | 48% | 50% | 40% | 39% | 54% | 56% | 56% | 52% | 47% | 40% | 37% | 32% | 40% | 49% | 3% | 22% |
Humidity | 81% | 79% | 77% | 77% | 78% | 79% | 81% | 83% | 84% | 83% | 73% | 65% | 57% | 51% | 46% | 41% | 38% | 38% | 40% | 44% | 54% | 60% | 64% | 64% | 63% | 62% | 61% | 60% | 61% | 69% | 73% | 76% | 79% | 82% | 81% | 86% | 90% | 90% | 86% | 78% | 75% | 70% | 65% | 67% | 81% | 84% | 83% | 72% |
Dew Point | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 60°F | 58°F | 57°F | 52°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
Wind Speed | 1.8 mph | 2 mph | 2 mph | 1.4 mph | 2 mph | 1.3 mph | 1.2 mph | 1.3 mph | 0.9 mph | 1.1 mph | 1.2 mph | 1.6 mph | 1.5 mph | 2 mph | 3.3 mph | 3.8 mph | 3.8 mph | 4.8 mph | 5.3 mph | 5.1 mph | 3.3 mph | 3.3 mph | 2.2 mph | 2.2 mph | 1.6 mph | 3.8 mph | 3 mph | 4.4 mph | 3.3 mph | 2.1 mph | 1.8 mph | 1 mph | 2.4 mph | 1.6 mph | 2.2 mph | 1.8 mph | 2.3 mph | 3.4 mph | 4.6 mph | 5.1 mph | 4.1 mph | 3.3 mph | 1.7 mph | 2.5 mph | 2.6 mph | 2.4 mph | 3.4 mph | 6.7 mph |
Wind Direction |
![]() 187° S | ![]() 152° SSE | ![]() 120° ESE | ![]() 150° SSE | ![]() 140° SE | ![]() 187° S | ![]() 227° SW | ![]() 250° WSW | ![]() 171° S | ![]() 140° SE | ![]() 275° W | ![]() 253° WSW | ![]() 237° WSW | ![]() 218° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 226° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 233° SW | ![]() 172° S | ![]() 118° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 217° SW | ![]() 228° SW | ![]() 58° ENE | ![]() 315° NW | ![]() 276° W | ![]() 283° WNW | ![]() 248° WSW | ![]() 225° SW | ![]() 262° W | ![]() 235° SW | ![]() 220° SW | ![]() 222° SW | ![]() 220° SW | ![]() 250° WSW | ![]() 214° SW | ![]() 171° S | ![]() 175° S | ![]() 161° SSE | ![]() 283° WNW | ![]() 310° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
42% |
Thursday
Oct 5 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
46% |
Friday
Oct 6 |
![]() Rain |
72 °F
|
59 °F
|
56% |
86% |
Saturday
Oct 7 |
![]() Clear |
62 °F
|
42 °F
|
7% |
31% |
Sunday
Oct 8 |
![]() Clear |
63 °F
|
39 °F
|
0% |
27% |
Monday
Oct 9 |
![]() Rain |
71 °F
|
45 °F
|
46% |
42% |
Tuesday
Oct 10 |
![]() Clear |
74 °F
|
51 °F
|
16% |
25% |
Wednesday
Oct 11 |
![]() Rain |
79 °F
|
50 °F
|
30% |
32% |
Thursday
Oct 12 |
![]() Rain |
84 °F
|
57 °F
|
37% |
35% |
Friday
Oct 13 |
![]() Rain |
74 °F
|
57 °F
|
67% |
53% |
Saturday
Oct 14 |
![]() Rain |
67 °F
|
54 °F
|
100% |
65% |
Sunday
Oct 15 |
![]() Rain |
52 °F
|
49 °F
|
67% |
79% |
Monday
Oct 16 |
![]() Clouds |
54 °F
|
49 °F
|
6% |
71% |
Tuesday
Oct 17 |
![]() Rain |
57 °F
|
46 °F
|
39% |
48% |
Wednesday
Oct 18 |
![]() Clear |
62 °F
|
41 °F
|
0% |
36% |
Thursday
Oct 19 |
![]() Clouds |
64 °F
|
41 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |