![]() |
Fort Loudoun Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.24"
|
Wind
5.8
mph (S)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Feb 7 8:00 PM | Tue, Feb 7 9:00 PM | Tue, Feb 7 10:00 PM | Tue, Feb 7 11:00 PM | Wed, Feb 8 12:00 AM | Wed, Feb 8 1:00 AM | Wed, Feb 8 2:00 AM | Wed, Feb 8 3:00 AM | Wed, Feb 8 4:00 AM | Wed, Feb 8 5:00 AM | Wed, Feb 8 6:00 AM | Wed, Feb 8 7:00 AM | Wed, Feb 8 8:00 AM | Wed, Feb 8 9:00 AM | Wed, Feb 8 10:00 AM | Wed, Feb 8 11:00 AM | Wed, Feb 8 12:00 PM | Wed, Feb 8 1:00 PM | Wed, Feb 8 2:00 PM | Wed, Feb 8 3:00 PM | Wed, Feb 8 4:00 PM | Wed, Feb 8 5:00 PM | Wed, Feb 8 6:00 PM | Wed, Feb 8 7:00 PM | Wed, Feb 8 8:00 PM | Wed, Feb 8 9:00 PM | Wed, Feb 8 10:00 PM | Wed, Feb 8 11:00 PM | Thu, Feb 9 12:00 AM | Thu, Feb 9 1:00 AM | Thu, Feb 9 2:00 AM | Thu, Feb 9 3:00 AM | Thu, Feb 9 4:00 AM | Thu, Feb 9 5:00 AM | Thu, Feb 9 6:00 AM | Thu, Feb 9 7:00 AM | Thu, Feb 9 8:00 AM | Thu, Feb 9 9:00 AM | Thu, Feb 9 10:00 AM | Thu, Feb 9 11:00 AM | Thu, Feb 9 12:00 PM | Thu, Feb 9 1:00 PM | Thu, Feb 9 2:00 PM | Thu, Feb 9 3:00 PM | Thu, Feb 9 4:00 PM | Thu, Feb 9 5:00 PM | Thu, Feb 9 6:00 PM | Thu, Feb 9 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 49°F | 49°F | 50°F | 50°F | 48°F | 49°F | 50°F | 51°F | 52°F | 55°F | 55°F | 59°F | 61°F | 63°F | 62°F | 59°F | 57°F | 56°F | 56°F | 54°F | 54°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 62°F | 59°F | 58°F | 60°F | 61°F | 60°F | 57°F | 57°F | 55°F | 56°F | 55°F | 53°F | 50°F |
Feels Like | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 49°F | 50°F | 48°F | 49°F | 50°F | 49°F | 51°F | 53°F | 54°F | 58°F | 60°F | 62°F | 61°F | 59°F | 56°F | 55°F | 55°F | 53°F | 53°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 59°F | 61°F | 59°F | 58°F | 60°F | 60°F | 59°F | 57°F | 56°F | 54°F | 55°F | 54°F | 52°F | 49°F |
Cloudiness | 46% | 40% | 50% | 58% | 68% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 10% | 4% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 7% | 7% | 2% | 7% | 79% | 100% | 100% | 100% | 100% | 100% | 34% | 35% | 38% | 37% | 29% | 29% |
Humidity | 64% | 60% | 62% | 67% | 70% | 72% | 79% | 81% | 78% | 78% | 81% | 80% | 80% | 79% | 77% | 72% | 72% | 65% | 63% | 62% | 65% | 74% | 78% | 80% | 82% | 85% | 87% | 89% | 90% | 88% | 87% | 87% | 87% | 84% | 76% | 69% | 83% | 86% | 79% | 79% | 89% | 88% | 79% | 78% | 77% | 79% | 82% | 85% |
Dew Point | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | 54°F | 54°F | 56°F | 54°F | 50°F | 48°F | 49°F | 49°F | 47°F | 46°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" |
Wind Speed | 4.6 mph | 4.2 mph | 2.5 mph | 3.1 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.1 mph | 3.6 mph | 2.9 mph | 2.5 mph | 3.1 mph | 1.7 mph | 0.5 mph | 1.8 mph | 2.5 mph | 2.9 mph | 2.2 mph | 1.5 mph | 1.3 mph | 0.9 mph | 2.4 mph | 3 mph | 1.1 mph | 1.2 mph | 1.8 mph | 2.6 mph | 2.4 mph | 3.3 mph | 3.2 mph | 3.4 mph | 3 mph | 5.5 mph | 7.3 mph | 10.4 mph | 12.9 mph | 15.8 mph | 15.4 mph | 15.1 mph | 16.1 mph | 14.9 mph | 13.1 mph | 14.3 mph | 13 mph | 11.7 mph | 10.1 mph | 7.6 mph | 6.1 mph |
Wind Direction |
![]() 215° SW | ![]() 187° S | ![]() 196° SSW | ![]() 252° WSW | ![]() 225° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 230° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 239° WSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 44° NE | ![]() 34° NE | ![]() 73° ENE | ![]() 92° E | ![]() 87° E | ![]() 106° ESE | ![]() 142° SE | ![]() 233° SW | ![]() 27° NNE | ![]() 63° ENE | ![]() 92° E | ![]() 103° ESE | ![]() 135° SE | ![]() 121° ESE | ![]() 177° S | ![]() 149° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 156° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 192° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 186° S | ![]() 201° SSW | ![]() 211° SSW | ![]() 232° SW | ![]() 235° SW | ![]() 235° SW | ![]() 236° SW | ![]() 229° SW | ![]() 225° SW | ![]() 230° SW | ![]() 237° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 7 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
51% |
Wednesday
Feb 8 |
![]() Clouds |
63 °F
|
48 °F
|
10% |
72% |
Thursday
Feb 9 |
![]() Rain |
62 °F
|
46 °F
|
100% |
89% |
Friday
Feb 10 |
![]() Clouds |
55 °F
|
42 °F
|
4% |
66% |
Saturday
Feb 11 |
![]() Rain |
44 °F
|
41 °F
|
100% |
91% |
Sunday
Feb 12 |
![]() Snow |
44 °F
|
33 °F
|
100% |
91% |
Monday
Feb 13 |
![]() Clouds |
53 °F
|
31 °F
|
0% |
56% |
Tuesday
Feb 14 |
![]() Clouds |
52 °F
|
38 °F
|
24% |
72% |
Wednesday
Feb 15 |
![]() Rain |
67 °F
|
52 °F
|
95% |
56% |
Thursday
Feb 16 |
![]() Rain |
68 °F
|
46 °F
|
100% |
77% |
Friday
Feb 17 |
![]() Rain |
48 °F
|
33 °F
|
56% |
42% |
Saturday
Feb 18 |
![]() Clouds |
53 °F
|
33 °F
|
0% |
38% |
Sunday
Feb 19 |
![]() Rain |
45 °F
|
41 °F
|
100% |
88% |
Monday
Feb 20 |
![]() Rain |
54 °F
|
45 °F
|
100% |
92% |
Tuesday
Feb 21 |
![]() Rain |
70 °F
|
50 °F
|
100% |
74% |
Wednesday
Feb 22 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |