Fort Loudoun Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
3.1
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 79°F | 79°F | 86°F | 83°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 81°F | 84°F | 86°F | 85°F | 85°F | 87°F | 88°F | 87°F | 83°F | 79°F |
| Feels Like | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 75°F | 77°F | 78°F | 79°F | 79°F | 91°F | 86°F | 83°F | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 77°F | 78°F | 86°F | 89°F | 91°F | 90°F | 89°F | 91°F | 92°F | 91°F | 87°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 96% | 97% | 97% | 89% | 49% | 49% | 44% | 36% | 29% | 25% | 40% | 50% | 52% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 88% | 70% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 64% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 19% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 6% | 7% | 24% | 28% | 26% | 18% | 15% | 83% | 40% | 28% | 25% | 19% | 13% |
| Humidity | 95% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 92% | 84% | 81% | 78% | 76% | 61% | 59% | 56% | 80% | 88% | 90% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 95% | 90% | 82% | 74% | 66% | 62% | 61% | 61% | 52% | 50% | 55% | 65% | 76% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 69°F | 69°F | 68°F | 74°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 68°F | 68°F | 69°F | 70°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.9 mph | 3.1 mph | 3.6 mph | 2.7 mph | 3.1 mph | 4.3 mph | 3.4 mph | 2.7 mph | 1.5 mph | 1.4 mph | 2.1 mph | 3.2 mph | 4.1 mph | 4.9 mph | 5.4 mph | 7.4 mph | 8.2 mph | 8.5 mph | 8.2 mph | 8 mph | 8.5 mph | 6.9 mph | 6.6 mph | 5.2 mph | 4.9 mph | 5.1 mph | 5.8 mph | 5.3 mph | 5 mph | 4.4 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.5 mph | 5.4 mph | 7.1 mph | 8.4 mph | 8.9 mph | 8.7 mph | 8.4 mph | 7.6 mph | 7.1 mph | 6.6 mph | 6.7 mph | 8 mph | 8.1 mph | 5.4 mph |
| Wind Direction |
![]() 201° SSW | ![]() 172° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 220° SW | ![]() 267° W | ![]() 239° WSW | ![]() 202° SSW | ![]() 231° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 246° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 219° SW | ![]() 231° SW | ![]() 231° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 252° WSW | ![]() 235° SW | ![]() 245° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 245° WSW | ![]() 231° SW | ![]() 224° SW | ![]() 225° SW | ![]() 223° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
82 °F
|
70 °F
|
100% |
75% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
70 °F
|
100% |
76% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
72 °F
|
83% |
62% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
68 °F
|
6% |
54% |
|
Friday
Jun 12 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Sunday
Jun 14 |
Rain |
74 °F
|
69 °F
|
100% |
87% |
|
Monday
Jun 15 |
Rain |
72 °F
|
67 °F
|
100% |
88% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
60 °F
|
100% |
83% |
|
Wednesday
Jun 17 |
Clouds |
83 °F
|
57 °F
|
0% |
43% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
67 °F
|
100% |
81% |
|
Friday
Jun 19 |
Clouds |
84 °F
|
68 °F
|
0% |
61% |
|
Saturday
Jun 20 |
Clouds |
82 °F
|
69 °F
|
0% |
67% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
69 °F
|
100% |
74% |
|
Monday
Jun 22 |
Clouds |
87 °F
|
62 °F
|
0% |
36% |
|
Tuesday
Jun 23 |
Clouds |
91 °F
|
61 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login















