Fort Loudoun Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
8
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 55°F | 54°F | 55°F | 55°F | 54°F | 51°F | 47°F | 48°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F | 43°F | 45°F | 45°F | 44°F | 41°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F |
| Feels Like | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 53°F | 51°F | 52°F | 52°F | 51°F | 48°F | 44°F | 45°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F | 38°F | 34°F | 34°F | 34°F | 35°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 38°F | 35°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 23°F |
| Cloudiness | 83% | 100% | 90% | 83% | 93% | 54% | 25% | 42% | 42% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 12% | 22% | 21% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 20% | 13% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 53% | 32% | 22% | 16% | 3% | 0% | 26% | 35% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 92% | 92% | 89% | 78% | 79% | 60% | 40% | 36% | 37% | 40% | 44% | 51% | 56% | 59% | 60% | 61% | 61% | 62% | 63% | 63% | 63% | 61% | 58% | 59% | 57% | 55% | 48% | 40% | 36% | 34% | 32% | 29% | 28% | 30% | 36% | 43% | 47% | 50% | 53% | 56% | 58% | 60% | 62% | 63% | 63% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 50°F | 49°F | 41°F | 31°F | 28°F | 27°F | 28°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 20°F | 18°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 16°F | 16°F | 17°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 6.9 mph | 7.5 mph | 7.7 mph | 8 mph | 7.9 mph | 8.9 mph | 11.1 mph | 10.9 mph | 13 mph | 12.6 mph | 12.9 mph | 12.5 mph | 10.4 mph | 9.1 mph | 7 mph | 6.2 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.9 mph | 4.5 mph | 4.5 mph | 3.8 mph | 2.5 mph | 3.7 mph | 3.6 mph | 4 mph | 4.3 mph | 4.9 mph | 6.4 mph | 6.4 mph | 7.1 mph | 8 mph | 9.2 mph | 9.1 mph | 8 mph | 6 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4.3 mph | 3.9 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5.4 mph |
| Wind Direction |
![]() 230° SW | ![]() 233° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 264° W | ![]() 260° W | ![]() 265° W | ![]() 267° W | ![]() 275° W | ![]() 277° W | ![]() 274° W | ![]() 268° W | ![]() 266° W | ![]() 260° W | ![]() 253° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 266° W | ![]() 280° W | ![]() 277° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 266° W | ![]() 258° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 229° SW | ![]() 235° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Rain |
60 °F
|
39 °F
|
100% |
60% |
|
Thursday
Nov 27 |
Clouds |
45 °F
|
31 °F
|
0% |
34% |
|
Friday
Nov 28 |
Clear |
42 °F
|
27 °F
|
0% |
30% |
|
Saturday
Nov 29 |
Clouds |
47 °F
|
28 °F
|
1% |
28% |
|
Sunday
Nov 30 |
Rain |
44 °F
|
40 °F
|
100% |
94% |
|
Monday
Dec 1 |
Rain |
42 °F
|
38 °F
|
61% |
79% |
|
Tuesday
Dec 2 |
Snow |
40 °F
|
35 °F
|
100% |
95% |
|
Wednesday
Dec 3 |
Clear |
44 °F
|
28 °F
|
2% |
51% |
|
Thursday
Dec 4 |
Clouds |
49 °F
|
32 °F
|
0% |
46% |
|
Friday
Dec 5 |
Clouds |
47 °F
|
42 °F
|
0% |
71% |
|
Saturday
Dec 6 |
Snow |
49 °F
|
33 °F
|
100% |
75% |
|
Sunday
Dec 7 |
Clouds |
42 °F
|
28 °F
|
3% |
49% |
|
Monday
Dec 8 |
Clouds |
46 °F
|
33 °F
|
0% |
45% |
|
Tuesday
Dec 9 |
Clouds |
51 °F
|
29 °F
|
0% |
37% |
|
Wednesday
Dec 10 |
Rain |
55 °F
|
41 °F
|
100% |
89% |
|
Thursday
Dec 11 |
Rain |
51 °F
|
41 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login


















