Fort Loudoun Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
3.4
mph (E)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 63°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 56°F | 54°F | 51°F | 50°F | 48°F | 45°F | 43°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 38°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 39°F | 37°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F |
| Feels Like | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 64°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 55°F | 54°F | 50°F | 46°F | 43°F | 40°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 29°F | 29°F | 31°F | 33°F | 33°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F | 27°F | 25°F | 26°F | 26°F | 30°F | 29°F | 29°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 97% | 98% | 81% | 62% | 50% | 42% | 2% | 5% | 6% | 3% | 3% | 3% | 6% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 2 mi | 6 mi | 6 mi | 5 mi | 1 mi | 6 mi | 4 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 80% | 61% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 98% | 96% | 97% | 99% | 98% | 96% | 96% | 95% | 96% | 93% | 92% | 90% | 89% | 88% | 85% | 82% | 79% | 78% | 77% | 80% | 84% | 85% | 87% | 86% | 76% | 64% | 49% | 46% | 41% | 37% | 35% | 36% | 42% | 49% | 53% | 55% | 57% | 60% | 62% | 63% | 63% | 63% | 64% | 65% |
| Dew Point | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 51°F | 48°F | 45°F | 42°F | 39°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 31°F | 28°F | 20°F | 19°F | 17°F | 16°F | 15°F | 15°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 5.7 mph | 2.6 mph | 4.9 mph | 0.7 mph | 1 mph | 6.1 mph | 4.4 mph | 0.8 mph | 4.6 mph | 8.3 mph | 6.9 mph | 8 mph | 9.6 mph | 10.7 mph | 8.9 mph | 7.7 mph | 8.2 mph | 8.1 mph | 8.3 mph | 9.6 mph | 8 mph | 7.4 mph | 7 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.1 mph | 6.4 mph | 10 mph | 13.1 mph | 14.6 mph | 14.5 mph | 13.3 mph | 12.2 mph | 11.1 mph | 10.8 mph | 8.5 mph | 5.9 mph | 4.8 mph | 4.3 mph | 3.7 mph | 4 mph | 4.7 mph | 4.2 mph | 3.3 mph | 2.8 mph | 2.6 mph | 2.8 mph |
| Wind Direction |
![]() 81° E | ![]() 33° NNE | ![]() 127° SE | ![]() 301° WNW | ![]() 192° SSW | ![]() 267° W | ![]() 330° NNW | ![]() 238° WSW | ![]() 219° SW | ![]() 210° SSW | ![]() 226° SW | ![]() 223° SW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 236° SW | ![]() 278° W | ![]() 283° WNW | ![]() 275° W | ![]() 285° WNW | ![]() 271° W | ![]() 261° W | ![]() 260° W | ![]() 240° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 269° W | ![]() 290° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 323° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 334° NNW | ![]() 311° NW | ![]() 348° NNW | ![]() 17° NNE | ![]() 59° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 48° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
64 °F
|
50 °F
|
100% |
99% |
|
Sunday
Jan 11 |
Clear |
48 °F
|
30 °F
|
61% |
46% |
|
Monday
Jan 12 |
Clear |
45 °F
|
29 °F
|
0% |
40% |
|
Tuesday
Jan 13 |
Clouds |
51 °F
|
32 °F
|
0% |
39% |
|
Wednesday
Jan 14 |
Rain |
49 °F
|
38 °F
|
100% |
62% |
|
Thursday
Jan 15 |
Snow |
31 °F
|
15 °F
|
100% |
65% |
|
Friday
Jan 16 |
Clouds |
33 °F
|
11 °F
|
0% |
51% |
|
Saturday
Jan 17 |
Snow |
41 °F
|
20 °F
|
100% |
58% |
|
Sunday
Jan 18 |
Snow |
42 °F
|
33 °F
|
100% |
71% |
|
Monday
Jan 19 |
Clouds |
48 °F
|
28 °F
|
0% |
57% |
|
Tuesday
Jan 20 |
Clouds |
45 °F
|
31 °F
|
0% |
65% |
|
Wednesday
Jan 21 |
Clouds |
40 °F
|
24 °F
|
0% |
36% |
|
Thursday
Jan 22 |
Snow |
32 °F
|
28 °F
|
100% |
87% |
|
Friday
Jan 23 |
Rain |
43 °F
|
33 °F
|
100% |
97% |
|
Saturday
Jan 24 |
Rain |
49 °F
|
38 °F
|
100% |
98% |
|
Sunday
Jan 25 |
Rain |
49 °F
|
40 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login





























