![]() |
Fort Loudoun Lake Weather Center
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
6
mph (SSW)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain |
Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 67°F | 68°F | 70°F | 73°F | 76°F | 80°F | 82°F | 83°F | 83°F | 82°F | 79°F | 75°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 63°F | 65°F | 66°F | 69°F | 74°F | 76°F | 80°F | 79°F | 80°F | 81°F | 79°F | 76°F | 73°F | 70°F | 66°F | 64°F | 63°F | 61°F |
Feels Like | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 67°F | 69°F | 70°F | 73°F | 76°F | 80°F | 83°F | 83°F | 83°F | 83°F | 79°F | 76°F | 72°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 66°F | 67°F | 70°F | 74°F | 77°F | 81°F | 79°F | 81°F | 81°F | 79°F | 76°F | 73°F | 69°F | 66°F | 64°F | 63°F | 61°F |
Cloudiness | 0% | 13% | 29% | 47% | 67% | 87% | 89% | 98% | 100% | 100% | 100% | 94% | 86% | 21% | 62% | 64% | 66% | 73% | 73% | 98% | 99% | 99% | 99% | 100% | 91% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 0% | 4% | 3% | 27% | 42% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 44% | 39% | 0% | 37% | 70% | 65% | 27% | 16% | 11% | 13% | 38% | 67% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 55% | 42% | 30% | 84% | 100% |
Humidity | 90% | 91% | 92% | 93% | 94% | 95% | 91% | 88% | 82% | 75% | 68% | 56% | 48% | 44% | 44% | 50% | 60% | 74% | 83% | 87% | 89% | 92% | 92% | 92% | 91% | 93% | 92% | 93% | 96% | 98% | 96% | 93% | 92% | 87% | 75% | 63% | 48% | 51% | 46% | 47% | 49% | 52% | 57% | 64% | 77% | 81% | 87% | 94% |
Dew Point | 62°F | 62°F | 63°F | 63°F | 63°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 61°F | 60°F | 60°F | 62°F | 64°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 63°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
Wind Speed | 4.3 mph | 3.6 mph | 3.2 mph | 1.6 mph | 1.9 mph | 3.3 mph | 4.5 mph | 5.4 mph | 6 mph | 6.7 mph | 7.6 mph | 8.2 mph | 7.7 mph | 8.3 mph | 10.6 mph | 9.9 mph | 7.8 mph | 6.3 mph | 4.7 mph | 3.4 mph | 4 mph | 3.8 mph | 2.2 mph | 3.2 mph | 2 mph | 3.1 mph | 2.6 mph | 2.7 mph | 3.6 mph | 4.5 mph | 3.2 mph | 4.2 mph | 2.3 mph | 4.8 mph | 9.8 mph | 11.8 mph | 14.5 mph | 13.7 mph | 13.8 mph | 12.5 mph | 13.5 mph | 12.2 mph | 10.5 mph | 7.6 mph | 6.1 mph | 4.7 mph | 5.2 mph | 6.8 mph |
Wind Direction |
![]() 248° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 228° SW | ![]() 233° SW | ![]() 268° W | ![]() 239° WSW | ![]() 231° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 228° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 193° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 239° WSW | ![]() 209° SSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 228° SW | ![]() 233° SW | ![]() 246° WSW | ![]() 230° SW | ![]() 223° SW | ![]() 222° SW | ![]() 228° SW | ![]() 234° SW | ![]() 219° SW | ![]() 230° SW | ![]() 222° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 216° SW | ![]() 217° SW | ![]() 217° SW | ![]() 237° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
83 °F
|
64 °F
|
70% |
56% |
Thursday
May 1 |
![]() Rain |
81 °F
|
61 °F
|
100% |
63% |
Friday
May 2 |
![]() Rain |
78 °F
|
59 °F
|
100% |
56% |
Saturday
May 3 |
![]() Rain |
71 °F
|
53 °F
|
100% |
44% |
Sunday
May 4 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
35% |
Monday
May 5 |
![]() Clear |
75 °F
|
48 °F
|
0% |
41% |
Tuesday
May 6 |
![]() Clear |
77 °F
|
50 °F
|
0% |
34% |
Wednesday
May 7 |
![]() Clear |
77 °F
|
50 °F
|
0% |
35% |
Thursday
May 8 |
![]() Clear |
81 °F
|
54 °F
|
0% |
40% |
Friday
May 9 |
![]() Clear |
81 °F
|
58 °F
|
0% |
43% |
Saturday
May 10 |
![]() Clear |
81 °F
|
55 °F
|
0% |
34% |
Sunday
May 11 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
36% |
Monday
May 12 |
![]() Rain |
84 °F
|
60 °F
|
100% |
45% |
Tuesday
May 13 |
![]() Rain |
85 °F
|
59 °F
|
100% |
42% |
Wednesday
May 14 |
![]() Rain |
77 °F
|
61 °F
|
100% |
67% |
Thursday
May 15 |
![]() Clear |
77 °F
|
56 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |