![]() |
Fort Loudoun Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
0
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 6:00 AM | Sat, Jun 14 7:00 AM | Sat, Jun 14 8:00 AM | Sat, Jun 14 9:00 AM | Sat, Jun 14 10:00 AM | Sat, Jun 14 11:00 AM | Sat, Jun 14 12:00 PM | Sat, Jun 14 1:00 PM | Sat, Jun 14 2:00 PM | Sat, Jun 14 3:00 PM | Sat, Jun 14 4:00 PM | Sat, Jun 14 5:00 PM | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 69°F | 70°F | 72°F | 75°F | 81°F | 82°F | 85°F | 87°F | 88°F | 88°F | 83°F | 82°F | 76°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 72°F | 75°F | 77°F | 79°F | 79°F | 81°F | 82°F | 79°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
Feels Like | 69°F | 69°F | 70°F | 71°F | 73°F | 76°F | 84°F | 85°F | 89°F | 91°F | 92°F | 95°F | 91°F | 88°F | 78°F | 74°F | 74°F | 71°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 71°F | 73°F | 76°F | 78°F | 79°F | 79°F | 84°F | 85°F | 79°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 85% | 17% | 15% | 23% | 43% | 57% | 65% | 100% | 88% | 92% | 94% | 95% | 96% | 94% | 69% | 50% | 43% | 43% | 49% | 91% | 92% | 88% | 85% | 81% | 82% | 73% | 63% | 63% | 51% | 43% | 39% | 7% | 53% | 68% | 77% | 82% | 85% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 76% | 72% | 80% | 100% | 80% | 80% | 80% | 100% | 100% | 12% | 14% | 40% | 45% | 53% | 54% | 60% | 62% | 100% | 100% | 100% | 80% | 28% | 12% | 3% | 0% | 0% | 20% | 4% | 0% | 6% | 34% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
Humidity | 95% | 96% | 95% | 95% | 92% | 84% | 68% | 64% | 58% | 54% | 54% | 60% | 76% | 78% | 81% | 84% | 84% | 93% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 96% | 93% | 87% | 80% | 76% | 72% | 73% | 65% | 65% | 80% | 88% | 91% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
Dew Point | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" |
Wind Speed | 2 mph | 2.3 mph | 3.8 mph | 4.6 mph | 5.1 mph | 7.2 mph | 9.7 mph | 11.1 mph | 11.2 mph | 11.1 mph | 10.9 mph | 11.3 mph | 9.7 mph | 7.7 mph | 4.6 mph | 4.4 mph | 4.3 mph | 6.4 mph | 8 mph | 3.8 mph | 3.8 mph | 3.6 mph | 4 mph | 4.2 mph | 4 mph | 3.6 mph | 4.2 mph | 5.2 mph | 6.7 mph | 7.8 mph | 7.4 mph | 8.1 mph | 8.4 mph | 8.5 mph | 9 mph | 7.7 mph | 7.7 mph | 7.9 mph | 5.8 mph | 4.9 mph | 4.7 mph | 4.2 mph | 4 mph | 4.1 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3.4 mph |
Wind Direction |
![]() 216° SW | ![]() 208° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 231° SW | ![]() 226° SW | ![]() 223° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 259° W | ![]() 243° WSW | ![]() 231° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 246° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 226° SW | ![]() 226° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 218° SW | ![]() 202° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 222° SW | ![]() 215° SW | ![]() 220° SW | ![]() 221° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
88 °F
|
68 °F
|
100% |
64% |
Sunday
Jun 15 |
![]() Rain |
82 °F
|
66 °F
|
100% |
72% |
Monday
Jun 16 |
![]() Rain |
81 °F
|
67 °F
|
100% |
95% |
Tuesday
Jun 17 |
![]() Rain |
83 °F
|
67 °F
|
100% |
65% |
Wednesday
Jun 18 |
![]() Rain |
88 °F
|
68 °F
|
100% |
57% |
Thursday
Jun 19 |
![]() Rain |
86 °F
|
69 °F
|
100% |
67% |
Friday
Jun 20 |
![]() Rain |
88 °F
|
67 °F
|
100% |
47% |
Saturday
Jun 21 |
![]() Rain |
85 °F
|
68 °F
|
100% |
58% |
Sunday
Jun 22 |
![]() Rain |
86 °F
|
68 °F
|
100% |
85% |
Monday
Jun 23 |
![]() Rain |
91 °F
|
70 °F
|
81% |
52% |
Tuesday
Jun 24 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
43% |
Wednesday
Jun 25 |
![]() Rain |
86 °F
|
69 °F
|
100% |
77% |
Thursday
Jun 26 |
![]() Rain |
89 °F
|
70 °F
|
100% |
62% |
Friday
Jun 27 |
![]() Rain |
96 °F
|
73 °F
|
100% |
49% |
Saturday
Jun 28 |
![]() Rain |
91 °F
|
70 °F
|
100% |
69% |
Sunday
Jun 29 |
![]() Rain |
94 °F
|
72 °F
|
66% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |