![]() |
Fort Loudoun Lake Weather Center
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
3.4
mph (ENE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 51°F | 52°F | 51°F | 51°F | 53°F | 60°F | 64°F | 68°F | 72°F | 73°F | 75°F | 76°F | 75°F | 73°F | 68°F | 64°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 57°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 78°F | 78°F | 76°F | 69°F | 67°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F |
Feels Like | 51°F | 51°F | 51°F | 50°F | 49°F | 52°F | 58°F | 63°F | 67°F | 70°F | 72°F | 74°F | 75°F | 74°F | 72°F | 67°F | 62°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 56°F | 61°F | 66°F | 70°F | 74°F | 76°F | 77°F | 77°F | 77°F | 75°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F |
Cloudiness | 15% | 0% | 17% | 30% | 41% | 38% | 37% | 27% | 22% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 6% | 3% | 32% | 48% | 42% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 90% | 86% | 83% | 81% | 72% | 54% | 46% | 41% | 37% | 33% | 30% | 29% | 30% | 34% | 47% | 56% | 62% | 65% | 70% | 78% | 85% | 89% | 92% | 93% | 94% | 94% | 95% | 95% | 86% | 74% | 62% | 53% | 46% | 42% | 39% | 38% | 38% | 42% | 53% | 61% | 67% | 70% | 73% | 76% | 80% | 83% | 85% |
Dew Point | 48°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 5.4 mph | 5.3 mph | 5.7 mph | 5.4 mph | 5.6 mph | 6.5 mph | 8 mph | 8.5 mph | 9 mph | 8.8 mph | 8 mph | 7.4 mph | 7.3 mph | 7.4 mph | 6 mph | 5.3 mph | 6.1 mph | 5.1 mph | 5.5 mph | 6.3 mph | 6 mph | 5.7 mph | 5.8 mph | 5.3 mph | 5.4 mph | 4.7 mph | 4.5 mph | 4.1 mph | 3.7 mph | 3.4 mph | 4 mph | 4.9 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.7 mph | 5.9 mph | 6.1 mph | 5.1 mph | 5.1 mph | 6.3 mph | 5.6 mph | 5.2 mph | 5.4 mph | 6 mph | 5.6 mph | 5.6 mph | 5.6 mph |
Wind Direction |
![]() 40° NE | ![]() 61° ENE | ![]() 75° ENE | ![]() 48° NE | ![]() 36° NE | ![]() 39° NE | ![]() 40° NE | ![]() 41° NE | ![]() 43° NE | ![]() 47° NE | ![]() 40° NE | ![]() 39° NE | ![]() 39° NE | ![]() 34° NE | ![]() 26° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 30° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 35° NE | ![]() 37° NE | ![]() 42° NE | ![]() 48° NE | ![]() 50° NE | ![]() 48° NE | ![]() 46° NE | ![]() 32° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 3° N | ![]() 13° NNE | ![]() 27° NNE | ![]() 43° NE | ![]() 48° NE | ![]() 48° NE | ![]() 40° NE | ![]() 34° NE | ![]() 31° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clouds |
76 °F
|
51 °F
|
0% |
37% |
Monday
Oct 13 |
![]() Clouds |
78 °F
|
53 °F
|
0% |
46% |
Tuesday
Oct 14 |
![]() Clear |
79 °F
|
54 °F
|
0% |
37% |
Wednesday
Oct 15 |
![]() Clear |
79 °F
|
52 °F
|
0% |
33% |
Thursday
Oct 16 |
![]() Clear |
76 °F
|
52 °F
|
0% |
30% |
Friday
Oct 17 |
![]() Clouds |
77 °F
|
50 °F
|
0% |
41% |
Saturday
Oct 18 |
![]() Rain |
82 °F
|
58 °F
|
100% |
43% |
Sunday
Oct 19 |
![]() Rain |
72 °F
|
60 °F
|
100% |
80% |
Monday
Oct 20 |
![]() Clear |
65 °F
|
47 °F
|
75% |
32% |
Tuesday
Oct 21 |
![]() Clear |
68 °F
|
45 °F
|
0% |
33% |
Wednesday
Oct 22 |
![]() Clouds |
73 °F
|
47 °F
|
0% |
31% |
Thursday
Oct 23 |
![]() Clouds |
74 °F
|
58 °F
|
0% |
39% |
Friday
Oct 24 |
![]() Rain |
80 °F
|
61 °F
|
70% |
33% |
Saturday
Oct 25 |
![]() Rain |
75 °F
|
61 °F
|
75% |
41% |
Sunday
Oct 26 |
![]() Rain |
63 °F
|
56 °F
|
100% |
97% |
Monday
Oct 27 |
![]() Rain |
52 °F
|
45 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |