Fort Loudoun Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.33"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
18°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 28°F | 29°F | 30°F | 32°F | 36°F | 40°F | 42°F | 43°F | 42°F | 40°F | 39°F | 40°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 49°F | 48°F | 50°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 49°F | 52°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F |
| Feels Like | 28°F | 29°F | 25°F | 26°F | 30°F | 34°F | 36°F | 37°F | 37°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 38°F | 40°F | 42°F | 43°F | 44°F | 46°F | 46°F | 44°F | 44°F | 45°F | 46°F | 45°F | 46°F | 46°F | 46°F | 47°F | 51°F | 53°F | 54°F | 53°F | 53°F | 53°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 61% | 58% | 53% | 46% | 39% | 32% | 31% | 32% | 37% | 40% | 43% | 41% | 44% | 45% | 45% | 46% | 46% | 46% | 47% | 49% | 51% | 55% | 59% | 61% | 63% | 64% | 65% | 67% | 69% | 75% | 75% | 77% | 84% | 92% | 93% | 95% | 98% | 99% | 99% | 98% | 95% | 93% | 91% | 92% | 95% | 95% | 96% | 96% |
| Dew Point | 18°F | 17°F | 16°F | 15°F | 15°F | 13°F | 14°F | 15°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 27°F | 28°F | 29°F | 31°F | 33°F | 35°F | 37°F | 39°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 46°F | 47°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F |
| Pressure | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 1 mph | 1.4 mph | 4.3 mph | 5.5 mph | 6.7 mph | 8.1 mph | 9.2 mph | 9.8 mph | 8.7 mph | 8.3 mph | 8.4 mph | 11.1 mph | 11 mph | 11.4 mph | 11.3 mph | 12.2 mph | 13.6 mph | 13.9 mph | 14.8 mph | 14.7 mph | 14.7 mph | 14.6 mph | 14.4 mph | 14.2 mph | 14.4 mph | 13.9 mph | 14.3 mph | 13.9 mph | 13 mph | 10.8 mph | 10.3 mph | 10 mph | 9.3 mph | 6.4 mph | 3.8 mph | 2.8 mph | 3.2 mph | 2.2 mph | 2.1 mph | 1.8 mph | 5.2 mph | 9.4 mph | 12.7 mph | 13.8 mph | 12.3 mph | 13.1 mph | 11.2 mph | 12 mph |
| Wind Direction |
![]() 162° SSE | ![]() 194° SSW | ![]() 220° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 229° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 225° SW | ![]() 225° SW | ![]() 224° SW | ![]() 225° SW | ![]() 221° SW | ![]() 222° SW | ![]() 223° SW | ![]() 226° SW | ![]() 227° SW | ![]() 226° SW | ![]() 224° SW | ![]() 220° SW | ![]() 228° SW | ![]() 228° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 225° SW | ![]() 220° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 243° WSW | ![]() 296° WNW | ![]() 145° SE | ![]() 129° SE | ![]() 261° W | ![]() 260° W | ![]() 220° SW | ![]() 223° SW | ![]() 236° SW | ![]() 236° SW | ![]() 236° SW | ![]() 219° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
43 °F
|
23 °F
|
0% |
46% |
|
Wednesday
Feb 25 |
Rain |
50 °F
|
41 °F
|
100% |
67% |
|
Thursday
Feb 26 |
Rain |
55 °F
|
46 °F
|
100% |
95% |
|
Friday
Feb 27 |
Clouds |
62 °F
|
44 °F
|
80% |
65% |
|
Saturday
Feb 28 |
Clouds |
67 °F
|
44 °F
|
0% |
56% |
|
Sunday
Mar 1 |
Clouds |
67 °F
|
47 °F
|
0% |
55% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
49 °F
|
0% |
53% |
|
Tuesday
Mar 3 |
Rain |
70 °F
|
51 °F
|
100% |
66% |
|
Wednesday
Mar 4 |
Rain |
59 °F
|
46 °F
|
100% |
48% |
|
Thursday
Mar 5 |
Clouds |
65 °F
|
42 °F
|
0% |
42% |
|
Friday
Mar 6 |
Rain |
73 °F
|
52 °F
|
20% |
53% |
|
Saturday
Mar 7 |
Clouds |
75 °F
|
58 °F
|
0% |
52% |
|
Sunday
Mar 8 |
Rain |
79 °F
|
61 °F
|
100% |
46% |
|
Monday
Mar 9 |
Rain |
73 °F
|
56 °F
|
100% |
65% |
|
Tuesday
Mar 10 |
Rain |
78 °F
|
59 °F
|
42% |
45% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
59 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login















