![]() |
Fort Loudoun Lake Weather Center
|
|
Humidity
48%
|
Pressure
30.15"
|
Wind
6.9
mph (N)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM | Thu, Aug 28 6:00 PM | Thu, Aug 28 7:00 PM | Thu, Aug 28 8:00 PM | Thu, Aug 28 9:00 PM | Thu, Aug 28 10:00 PM | Thu, Aug 28 11:00 PM | Fri, Aug 29 12:00 AM | Fri, Aug 29 1:00 AM | Fri, Aug 29 2:00 AM | Fri, Aug 29 3:00 AM | Fri, Aug 29 4:00 AM | Fri, Aug 29 5:00 AM | Fri, Aug 29 6:00 AM | Fri, Aug 29 7:00 AM | Fri, Aug 29 8:00 AM | Fri, Aug 29 9:00 AM | Fri, Aug 29 10:00 AM | Fri, Aug 29 11:00 AM | Fri, Aug 29 12:00 PM | Fri, Aug 29 1:00 PM | Fri, Aug 29 2:00 PM | Fri, Aug 29 3:00 PM | Fri, Aug 29 4:00 PM | Fri, Aug 29 5:00 PM | Fri, Aug 29 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 72°F | 70°F | 67°F | 65°F | 63°F | 61°F | 61°F | 61°F | 59°F | 58°F | 57°F | 59°F | 61°F | 66°F | 70°F | 75°F | 79°F | 80°F | 81°F | 81°F | 80°F | 79°F | 75°F | 69°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 58°F | 63°F | 68°F | 73°F | 78°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F |
Feels Like | 73°F | 73°F | 71°F | 69°F | 66°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 56°F | 56°F | 58°F | 59°F | 64°F | 69°F | 74°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 74°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 56°F | 61°F | 67°F | 72°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F |
Cloudiness | 75% | 70% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 99% | 89% | 91% | 93% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 83% | 69% | 0% | 1% | 0% | 0% | 0% | 0% | 100% | 96% | 97% | 96% | 91% | 87% | 100% | 92% | 57% | 43% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 48% | 47% | 49% | 51% | 53% | 55% | 57% | 59% | 59% | 60% | 63% | 64% | 64% | 55% | 48% | 42% | 38% | 33% | 30% | 29% | 28% | 28% | 32% | 43% | 46% | 47% | 52% | 55% | 57% | 60% | 62% | 63% | 63% | 65% | 65% | 66% | 65% | 55% | 47% | 41% | 35% | 32% | 31% | 30% | 30% | 30% | 32% |
Dew Point | 53°F | 53°F | 51°F | 50°F | 48°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 46°F | 45°F | 44°F | 44°F | 46°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 4.7 mph | 4.8 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.8 mph | 5.4 mph | 4.2 mph | 4.4 mph | 4 mph | 3.8 mph | 3.7 mph | 4.6 mph | 3.9 mph | 3.8 mph | 2.2 mph | 0.5 mph | 2.8 mph | 3.6 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.5 mph | 2.8 mph | 1.1 mph | 0.5 mph | 0.5 mph | 2.2 mph | 1.6 mph | 1.6 mph | 2.8 mph | 3 mph | 3.3 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4.4 mph | 4.9 mph | 5.3 mph | 5.9 mph | 5.6 mph | 5.5 mph | 6 mph | 6 mph | 5 mph | 4.5 mph |
Wind Direction |
![]() 63° ENE | ![]() 78° ENE | ![]() 71° ENE | ![]() 45° NE | ![]() 28° NNE | ![]() 45° NE | ![]() 51° NE | ![]() 51° NE | ![]() 45° NE | ![]() 50° NE | ![]() 43° NE | ![]() 50° NE | ![]() 54° NE | ![]() 34° NE | ![]() 49° NE | ![]() 44° NE | ![]() 53° NE | ![]() 19° NNE | ![]() 304° NW | ![]() 280° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 263° W | ![]() 275° W | ![]() 254° WSW | ![]() 231° SW | ![]() 214° SW | ![]() 304° NW | ![]() 326° NW | ![]() 58° ENE | ![]() 62° ENE | ![]() 48° NE | ![]() 71° ENE | ![]() 57° ENE | ![]() 41° NE | ![]() 50° NE | ![]() 51° NE | ![]() 45° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 50° NE | ![]() 40° NE | ![]() 46° NE | ![]() 44° NE | ![]() 40° NE | ![]() 39° NE | ![]() 56° NE | ![]() 75° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 27 |
![]() Clear |
77 °F
|
56 °F
|
0% |
46% |
Thursday
Aug 28 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
33% |
Friday
Aug 29 |
![]() Clouds |
84 °F
|
56 °F
|
0% |
32% |
Saturday
Aug 30 |
![]() Clouds |
88 °F
|
61 °F
|
0% |
36% |
Sunday
Aug 31 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
33% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
62 °F
|
100% |
36% |
Tuesday
Sep 2 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
38% |
Wednesday
Sep 3 |
![]() Rain |
83 °F
|
65 °F
|
28% |
41% |
Thursday
Sep 4 |
![]() Rain |
87 °F
|
64 °F
|
100% |
43% |
Friday
Sep 5 |
![]() Rain |
82 °F
|
65 °F
|
97% |
44% |
Saturday
Sep 6 |
![]() Clouds |
79 °F
|
60 °F
|
0% |
41% |
Sunday
Sep 7 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
41% |
Monday
Sep 8 |
![]() Clear |
90 °F
|
65 °F
|
0% |
42% |
Tuesday
Sep 9 |
![]() Rain |
90 °F
|
73 °F
|
68% |
39% |
Wednesday
Sep 10 |
![]() Rain |
91 °F
|
68 °F
|
100% |
38% |
Thursday
Sep 11 |
![]() Rain |
90 °F
|
68 °F
|
90% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |